Xander Good (14) (95% allowance): BGA Junior 9 Hole Stableford Sunday 4th May 2025 | Chorley 9 Front - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 322 | 458 | 141 | 317 | 383 | 332 | 145 | 300 | 362 | 2760 | 2760 | ||||||||||||
SI | 4 | 9 | 6 | 3 | 1 | 5 | 7 | 8 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 7 | 5 | 6 | 6 | 5 | 4 | 5 | 7 | 51 | 51 | ||||||||||||
Stableford | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 16 | 16 | ||||||||||||
Result: 16 Points |
2nd place (Isla O'Berg) 4th place (Oscar Morgan)
Back to BGA Junior 9 Hole Stableford pages.
Compare this round against others in the competition