Oscar Morgan (13) (95% allowance): BGA Junior 9 Hole Stableford Sunday 4th May 2025 | Chorley 9 Front - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 322 | 458 | 141 | 317 | 383 | 332 | 145 | 300 | 362 | 2760 | 2760 | ||||||||||||
SI | 4 | 9 | 6 | 3 | 1 | 5 | 7 | 8 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 5 | 7 | 8 | 6 | 7 | 5 | 4 | 5 | 52 | 52 | ||||||||||||
Stableford | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 15 | 15 | ||||||||||||
Result: 15 Points |
Back to BGA Junior 9 Hole Stableford pages.
Compare this round against others in the competition