Michael Warren (10): Mayor's Cup 2015 Sunday 16th August 2015 | Chorley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 473 | 151 | 397 | 467 | 362 | 164 | 336 | 380 | 3082 | 306 | 443 | 372 | 506 | 322 | 387 | 159 | 492 | 200 | 3187 | 6269 | ||
SI | 11 | 17 | 5 | 7 | 1 | 13 | 9 | 15 | 3 | OUT | 18 | 4 | 8 | 2 | 14 | 6 | 12 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 71 | ||
Score | 4 | 6 | 4 | 5 | 7 | 4 | 4 | 5 | 4 | 43 | 5 | 5 | 8 | 5 | 6 | 4 | 4 | 7 | 4 | 48 | 91 | ||
Result: Nett 81 |
181st place (A Heyes) 183rd place (Alan Cornwell)
Back to Mayor's Cup 2015 pages.
Compare this round against others in the competition