| I P Clarkson (10) (17/20 allowance): OPEN 4-Person Any Combo Team Challenge Friday 23rd August 2024 | Chorley - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 361 | 483 | 187 | 419 | 467 | 423 | 155 | 361 | 378 | 3234 | 307 | 458 | 374 | 525 | 324 | 414 | 159 | 494 | 209 | 3264 | 6498 | ||
| SI | 7 | 17 | 11 | 5 | 1 | 9 | 13 | 15 | 3 | OUT | 18 | 2 | 6 | 4 | 16 | 8 | 12 | 14 | 10 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 71 | ||
| Score | 4 | 5 | 4 | 7 | 6 | 6 | 2 | 5 | 5 | 44 | 4 | 5 | 4 | 7 | 4 | 6 | 3 | 5 | NR | 38 | NR | ||
| Stableford | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 14 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 15 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
Back to OPEN 4-Person Any Combo Team Challenge pages.