More

Chorley Golf Club

Statistics for G Swarbrick

Exact Handicap - Shaw Hill Golf Club
WHS Handicap Calculator

Par 3 Avg - 4.08
Par 4 Avg - 4.80
Par 5 Avg - 5.38

Scoring Analysis for G Swarbrick

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
-MENS Mayor's Cup Day 1 at Chorley H Saturday 19th August 2023 Chorley 91 79  
Mayor's Cup 2022 H Sunday 21st August 2022 Chorley 85 73  
Mayor's Cup 2022 Saturday 20th August 2022 Shaw Hill 2022 85 72  
Mayor's Cup 2019 H Sunday 18th August 2019 Chorley 82 73  
Mayor's Cup 2019 Saturday 17th August 2019 Shaw Hill 84 75  
Mayor's Cup 2018 H Saturday 18th August 2018 Chorley 91 82  
P&D Charity Cup H Sunday 3rd September 2017 Chorley 87 79 29
Mayor'sCup H Sunday 20th August 2017 Chorley 83 75  
Mayor'sCup Saturday 19th August 2017 Chorley 85 77  
Mayor's Cup 2011 H Sunday 21st August 2011 Chorley 82 75  
Mayor's Cup 2011 H Saturday 20th August 2011 Shaw Hill 85 78  


Created by intelligentgolf version 10.1.2.