(95% handicap allowance)
1st - Jack Bryan 74 + 70 = 144 +2 = £300
2nd - Matthew Lever 80 + 65 = 145 +3 = £200
3rd - Joel Berry 75 + 71 = 146 = +4 = £100
RD 1 - Christopher Parkinson 72 = £75
RD 2 - Chris Storey 73 = £75
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Jack Bryan Bolton Old Links | 74 | 70 | 144 | +2 | |
| 2nd | Matthew Lever Bolton Golf Club | 80 | 65 | 145 | +3 | |
| 3rd | Joel Berry | 75 | 71 | 146 | +4 | |
| 4th | Chris Storey | 74 | 73 | 147 | +5 | |
| 5th | Neil McQueen | 73 | 74 | 147 | +5 | |
| 6th | Christopher Parkinson Penwortham | 72 | 75 | 147 | +5 | |
| 7th | Alex Weare Prestbury | 74 | 74 | 148 | +6 | |
| 8th | Andrew Haswell Ormskirk | 72 | 78 | 150 | +8 | |
| 9th | David Hemingway | 77 | 75 | 152 | +10 | |
| 10th | Harry Sheridan Worsley Golf Club | 76 | 76 | 152 | +10 | |
| 11th | William Walne Preston | 78 | 75 | 153 | +11 | |
| 12th | Anthony Harwood Blackburn Golf Club | 78 | 75 | 153 | +11 | |
| 13th | Lucas Kuiper Disley | 78 | 75 | 153 | +11 | |
| 14th | Jack Belli Stourbridge | 74 | 79 | 153 | +11 | |
| 15th | Dominic Belch Hart Common | 80 | 74 | 154 | +12 | |
| 16th | James Sampson Castle Royle | 78 | 76 | 154 | +12 | |
| 17th | Anthony Slater Longridge | 77 | 77 | 154 | +12 | |
| 18th | Neil Hargreaves Penwortham | 74 | 80 | 154 | +12 | |
| 19th | Brett Langstreth Wilpshire | 77 | 78 | 155 | +13 | |
| 20th | Richard Jones Holywell | 76 | 79 | 155 | +13 | |
| 21st | Craig Gilligan High Legh Park Country Club | 78 | 78 | 156 | +14 | |
| 22nd | Harry Gordon Wallasey | 82 | 75 | 157 | +15 | |
| 23rd | John Dempsey Turton | 77 | 80 | 157 | +15 | |
| 24th | Simon Whitehead Worsley Golf Club | 76 | 82 | 158 | +16 | |
| 25th | Matthew Gallagher Ashton-in-Makerfield Golf Club | 86 | 73 | 159 | +17 | |
| 26th | Luke Parkinson Reddish Vale | 84 | 75 | 159 | +17 | |
| 27th | Tony Johnson Heysham | 83 | 76 | 159 | +17 | |
| 28th | Cole Parkinson Reddish Vale | 82 | 77 | 159 | +17 | |
| 29th | Jason Renton West Lancashire | 80 | 79 | 159 | +17 | |
| 30th | Owen Clarke Blundells Hill Golf Club | 80 | 79 | 159 | +17 | |
| 31st | Simon Robinson Carus Green | 79 | 80 | 159 | +17 | |
| 32nd | Ryan Gillespie Hillside | 81 | 79 | 160 | +18 | |
| 33rd | Dean Martin Reddish Vale | 81 | 79 | 160 | +18 | |
| 34th | Adrian Collins Penwortham | 80 | 80 | 160 | +18 | |
| 35th | Gordon Watson Manchester | 78 | 82 | 160 | +18 | |
| 36th | Jordan Kellett Fleetwood | 83 | 78 | 161 | +19 | |
| 37th | Thomas Hunter Caldy Golf Club | 81 | 80 | 161 | +19 | |
| 38th | Daniel Wright | 80 | 81 | 161 | +19 | |
| 39th | Jack Woodward Lymm Golf Club | 72 | 89 | 161 | +19 | |
| 40th | Harry Szalata Duxbury Park | 81 | 81 | 162 | +20 | |
| 41st | DANNY O'NEILL Grand National | 85 | 78 | 163 | +21 | |
| 42nd | Graham Bolton | 79 | 84 | 163 | +21 | |
| 43rd | Scott Butler West Derby | 85 | 81 | 166 | +24 | |
| 44th | Graeme Erickson West Derby | 83 | 83 | 166 | +24 | |
| 45th | Adam Loose Staining Lodge | 88 | 81 | 169 | +27 | |
| 46th | Ethan Prior West Lancashire | 93 | 79 | 172 | +30 | |
| 47th | Daniel Ainscough Preston | 85 | 87 | 172 | +30 | |
| 48th | Gavin Harrison Blackburn Golf Club | 89 | 89 | 178 | +36 | |
| 49th | Adam Newton Lingdale | 95 | 90 | 185 | +43 | |
| 50th | Declan Buksh Pleasington Golf Club | NR | 75 | NR | ||
| 51st | Andy Bibby | 78 | NR | NR | ||
| 52nd | Kevin Seaton Stockport | 84 | NR | NR | ||
| 53rd | Ben Drummond Hesketh | 82 | NR | NR | ||
| 54th | Michael Casey West Lancashire | NR | NR | NR | ||
| 55th | Matthew Buckley Bolton Old Links | NR | 81 | NR | ||
| 56th | Michael Mayor Hesketh | 84 | NR | NR | ||
| 57th | Zac Ashworth Clitheroe Golf Club | 81 | NR | NR | ||
| 58th | Daniel Clark-Coates Baildon | 73 | 73 | +2 | ||
| 59th | Anthony Holden Preston | 79 | 79 | +8 | ||
| 60th | Jake WROTH-OAKES Westhoughton Golf Club | 85 | 85 | +14 | ||
| 61st | Todd Byrom Bidston | 90 | 90 | +19 | ||
| 62nd | Oliver Brady Stockport | 80 | DQ | DQ | ||

Page will refresh results automatically for one hour