Men's Seniors' Open Fourball Betterball Stableford, Open to members of recognised golf clubs
(55 years and over)
ENTRY FEE:£40.00 per pair
1st Pair £80 ea
2nd Pair £60 ea
3rd Pair £45 ea
4th Pair £30 ea
iGolf members not eligible for entry.
(85% handicap allowance)
1st Graham Hinchcliffe & Steve Baines 47 = £80.00 each
2nd Jeffrey Victor Gardner Clements & Simon Naylor 45 = £60.00 each
3rd John Hilton & M Tahir 44 = £45.00 each
4th Lee Mitchell & Simon Wilcock 42 = £30.00 each
Two's = 4 x Tour Response per two
| Team | Nett Results | |
| 1st | Graham Hinchcliffe (9) & Steve Baines (22) | 47 |
| 2nd | Jeffrey Victor Gardner Clements (9) & Simon Naylor (11) | 45 |
| 3rd | John Hilton (16) & M Tahir (6) | 44 |
| 4th | Lee Mitchell (9) & Simon Wilcock (11) | 42 |
| 5th | Mark Hopkinson (8) & Russel Joel (7) | 42 |
| 6th | John Allan Keen (9) & Paul Tyson (13) | 42 |
| 7th | Terry Molyneux (14) & Fraser Caldwell (8) | 42 |
| 8th | Keith Robinson (17) & Colin Hacking (14) | 42 |
| 9th | David Cooksey (14) & Gary Moffatt (19) | 41 |
| 10th | John Smithies (18) & Nigel BROWN (13) | 41 |
| 11th | David Hughes (16) & Sam Shibil (12) | 40 |
| 12th | John Brame (9) & Bernard Brame (7) | 39 |
| 13th | Gordon Bolton (21) & Paul Carter (12) | 39 |
| 14th | Jeff Beazley (9) & Stefan Jakubowski (12) | 38 |
| 15th | Michael Neve (12) & Bryan Stokes (14) | 38 |
| 16th | david pearson (14) & Colin Mahon (5) | 38 |
| 17th | Ian Morgan (9) & Andy G Halliwell (7) | 38 |
| 18th | Patrick Pearson (15) & Wayne Potter (18) | 38 |
| 19th | Norman Carr (11) & Noel Stephens (12) | 38 |
| 20th | Mike Whitehead (14) & Tim Page (17) | 37 |
| 21st | Andy Gilchrist (20) & John Tiscornia (24) | 37 |
| 22nd | Mark Barrett (8) & Clifford Wood (17) | 37 |
| 23rd | John Greenough (13) & Michael Leslie (14) | 37 |
| 24th | Mike Mahon (23) & Andrew Faulkner (14) | 37 |
| 25th | PAUL Rawlings (9) & Tim Ewen (19) | 37 |
| 26th | Andrew Russell (8) & Mark Stephenson (13) | 37 |
| 27th | Derek Brown (16) & Graham Hartley (12) | 37 |
| 28th | Roger Fielding (14) & Mike Stott (7) | 36 |
| 29th | David Westwood (19) & Munro Donald (14) | 36 |
| 30th | Peter Ryan (18) & Ian Pollock (18) | 36 |
| 31st | Ian McGowan (15) & Peter Neild (12) | 36 |
| 32nd | Nick Cornall (12) & Robert Foote (13) | 36 |
| 33rd | Alan A Whitfield (15) & Ken Bradley (11) | 36 |
| 34th | Howard Ian Wilde (12) & Gary Duncan (15) | 36 |
| 35th | Joe Murray (12) & Ken Ayre (17) | 36 |
| 36th | Ian Jones (13) & Alan Roberts (9) | 35 |
| 37th | Tim Isaac (14) & Terry Little (3) | 35 |
| 38th | Richard A Jones (12) & John Hall (19) | 35 |
| 39th | Steve Holliday (12) & Robert Turton (24) | 35 |
| 40th | Brian Dootson (15) & P COOK (12) | 35 |
| 41st | Philip Gyln Hulse (8) & Nigel Wells (7) | 35 |
| 42nd | David End (6) & Wallace Ziff (24) | 34 |
| 43rd | James Mott (16) & Cliff Swarbrick (16) | 34 |
| 44th | Robin Money (15) & Henry Wallace (4) | 34 |
| 45th | Alexander Stewart Woolley (12) & Andrew James Taylor Captain (6) | 33 |
| 46th | David Porter (22) & Neil Bradshaw (6) | 33 |
| 47th | Walter Pearce (12) & Bob Wilson (11) | 33 |
| 48th | Clive Garry Hulse (17) & Gary Neiles (7) | 33 |
| 49th | Ian Thomas Wood (8) & William George Taylor (10) | 33 |
| 50th | Peter Bradley (21) & Pete Openshaw (22) | 32 |
| 51st | Keith Ogle (4) & Iain Duncan (9) | 32 |
| 52nd | Jack Holden (19) & Dave Jamieson (20) | 32 |
| 53rd | Gordon Scott (16) & David Hulme (20) | 32 |
| 54th | John W Brierley (17) & John L Dalton (19) | 32 |
| 55th | D Pomfret (19) & Ken Morris (15) | 31 |
| 56th | Geoff Gane (21) & Andrew Roach (21) | 31 |
| 57th | Peter Seredyn (23) & David BARKER (10) | 31 |
| 58th | Colin Nicholson (17) & Robert Austin (17) | 31 |
| 59th | Robin Greenwood (22) & Andre Boudin (17) | 30 |
| 60th | Thomas Richard Ashton (21) & Robert Coupland (16) | 30 |
| 61st | Ian James Lydiatt (24) & Alan Pickering (23) | 30 |
| 62nd | Bruce. Glaister (11) & David Booth (14) | 29 |
| 63rd | Ken Wood (18) & David Tinsley (14) | 28 |
| 64th | David Beardsmore (24) & Michael White Cheetham (22) | 28 |
| 65th | David Judge (17) & Anthony Joseph Kelly (17) | 27 |
| 66th | John Cheetham (23) & Anthony Greenwood (14) | 26 |
| 67th | Christopher Middleton (18) & John Cunliffe (22) | 25 |
| 68th | John Yates (24) & J G Sharples (20) | 23 |
| =69th* | Peter Keown (15) & Stephen Shepherdson (20) | DQ No Card |
| =69th* | Paul Bailey (15) & Tim Mitchell (18) | DQ No card |
| =69th* | Derek Bracewell (9) & Nigel Haslam (14) | DQ No Card |
| =69th* | Rob Wolstoncroft (16) & Paul Tollitt (9) | DQ No Card |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour