(85% handicap allowance)
1st Colin Stephenson & Raymond Sumner 47 = £100 each
2nd Steven Coulson (24) & Bill Kirkland 46 = £75 each
3rd Robert C Adams (24) & Michael Scrivner 45 = £50 each
4th David Monaghan (8) & A Cowell 45 = £40 each
5th Steven Entwistle (15) & Joe Heaney 43 = £30.each
6th Derek Doyle & Andrew Morey 43 = £25.00 each
NTP -
Ross Morrell - £25.00
David Harvey - £25.00
| Team | Nett Results | |
| 1st | Colin Stephenson (11) & Raymond Sumner (14) | 47 |
| 2nd | Steven Coulson (24) & Bill Kirkland (24) | 46 |
| 3rd | Robert C Adams (24) & Michael Scrivner (17) | 45 |
| 4th | David Monaghan (8) & Tony Cowell (19) | 45 |
| 5th | Steven Entwistle (15) & Joe Heaney (17) | 43 |
| 6th | Derek Doyle (19) & Andrew Morey (21) | 43 |
| 7th | John Whalley (11) & Dave Stanley (20) | 42 |
| 8th | Malcolm Blount (15) & JohnF Davies (19) | 42 |
| 9th | Ross Morrell (17) & Richard Mason (18) | 42 |
| 10th | David Carling (17) & Lawrence Yarwood (20) | 42 |
| 11th | Jeff Beazley (9) & Jim Carr (19) | 41 |
| 12th | Les Birchall (24) & Frank Hodgkiss (12) | 41 |
| 13th | Henry Hesketh (19) & B Catterall (14) | 41 |
| 14th | Kenneth Cummings (12) & Brian Smith (19) | 40 |
| 15th | S E Gittins (15) & John Bogan (15) | 40 |
| 16th | Paul Wilcock (11) & Peter Holden (11) | 40 |
| 17th | Derek Double (20) & Michael Errington (17) | 40 |
| 18th | Mark King (9) & John Bradbury (15) | 40 |
| 19th | David Leatham (14) & Kenneth L Jones (21) | 39 |
| 20th | C N Ryan (16) & Charles Spooner (24) | 39 |
| 21st | Norman Stanley (19) & J E Grayston (20) | 39 |
| 22nd | Steve Williams (16) & Bryan Hill (19) | 39 |
| 23rd | Gordon Fry (24) & John Leamon (16) | 39 |
| 24th | Thomas Stirrup (14) & Ged Forrest (20) | 39 |
| 25th | Mark Preston (13) & Russ Gaze (23) | 39 |
| 26th | D Mckinstry (24) & John Sharps (18) | 38 |
| 27th | Keith Wood (10) & Terry Richardson (13) | 38 |
| 28th | Geoff Ormerod (10) & Owen Gerard McCann (20) | 38 |
| 29th | Robert Hands (17) & Frank Hodgkins (12) | 38 |
| 30th | Ian Gardner (13) & David Harvey (22) | 38 |
| 31st | Alan Robinson (24) & Malcolm Woodward (16) | 38 |
| 32nd | Duncan Anderton (9) & David O'Neill-Bayes (9) | 38 |
| 33rd | Ronald White (13) & Stephen Kennedy (14) | 38 |
| 34th | Alan Mair (10) & Stephen M Canty (16) | 37 |
| 35th | Barry Gibson (16) & Peter Whittaker (9) | 37 |
| 36th | Adrian Metcalf (20) & Gordon Wray (14) | 37 |
| 37th | Ian Wilson (16) & Frank Whalley (17) | 37 |
| 38th | Alan Jenkinson (14) & Stephen Maughan (17) | 36 |
| 39th | David P Thompson (14) & Richard Barker (14) | 36 |
| 40th | Ken Smith (18) & Steve Holland (14) | 36 |
| 41st | John Bretherton (20) & James Mott (16) | 36 |
| 42nd | Roger Cain (9) & Malcolm Savage (8) | 36 |
| 43rd | David Peter Hopkins (14) & David Nixon (11) | 36 |
| 44th | Gary Taylor (14) & Bill Holmes (18) | 36 |
| 45th | Philip Rawlinson (10) & Paul Kerry (19) | 36 |
| 46th | Ian Rennie (9) & R Taylor (14) | 36 |
| 47th | Jim Cunliffe (7) & John Wright (17) | 36 |
| 48th | Edward Shorrock (14) & Mike Sanderson (19) | 35 |
| 49th | Peter Blundell (19) & Raymond Hanlon (18) | 35 |
| 50th | Keith Liddle Nelson (22) & Bill Hayhurst (14) | 35 |
| 51st | Jim Dolce (24) & Paul Stephen Davis (14) | 35 |
| 52nd | K Ramsden (22) & A Squires (20) | 35 |
| 53rd | Gary Dunn (14) & Christopher Counsell (14) | 34 |
| 54th | Graeme Whyte (20) & Peter Smalley (12) | 33 |
| 55th | Gordon Fell (12) & Ralph Westwell (21) | 33 |
| 56th | Howard Woolley (23) & Gordon Rae (24) | 33 |
| 57th | Stuart Hindley (16) & Ged McAllister (14) | 33 |
| 58th | Kevin Shea (10) & Gary Sams (24) | 33 |
| 59th | Ray Moses (19) & David A Norris (23) | 33 |
| 60th | Alan Lewis (18) & Peter Jones (24) | 32 |
| 61st | Michael Tarrant (13) & Richard Kay (24) | 32 |
| 62nd | Philip Gent (20) & Brian Eagle (14) | 32 |
| 63rd | Paul McQuade (24) & Thomas Ainscough (22) | 31 |
| 64th | Colin Queen (21) & Anthony Hereford (16) | 29 |
| 65th | Ian Cotterall (24) & Eric Duckworth (15) | 27 |
| =66th* | Steve Gallagher (13) & David McGhee (13) | 0 |
| =66th* | Andrew Mills (22) & Russell Turner (19) | 0 |
| =66th* | Graham Moores (18) | DQ card completed wrong |
| =66th* | Brian Taylor (24) & Daivd Ashton (9) | DQ wrong score input |
| =66th* | Keith Sharrock (21) & Thomas Kavanagh (20) | DQ No Card |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour