Men's Seniors' Open Fourball Betterball Stableford, Open to members of recognised golf clubs
(55 years and over)
ENTRY FEE:£40.00 per pair
(85% handicap allowance)
1st Andrew Pilling & David Dobson 47 Points cpo = £100 each
2nd Bryan KNOWLES & David CHAPMAN 47 Points = £80.00 each
3rd Graham Moores & PETER BEAN 46 Points = £60.00 each
4th Stephen Siu & H C Yip 45 Points = £50.00 each
5th Richard Downend & Reg Maddock 44 Points cpo = £40.00 each
6th Brian Mcdonnell & Michael Jones 44 Points cpo = £30.00 each
Two's = 6 x Wilson TRIAD per two
| Team | Nett Results | |
| 1st | Andrew Pilling (3) & David Dobson (11) | 47 |
| 2nd | Bryan KNOWLES (20) & David CHAPMAN (12) | 47 |
| 3rd | Graham Moores (17) & PETER BEAN (9) | 46 |
| 4th | Stephen Siu (15) & H C Yip (11) | 45 |
| 5th | Richard Downend (8) & Reg Maddock (5) | 44 |
| 6th | Brian Mcdonnell (19) & Michael Jones (23) | 44 |
| 7th | Mr Paul Goodeve (7) & James O'Gara (4) | 44 |
| 8th | Tony Grimshaw (10) & Kevin Eyre (8) | 44 |
| 9th | Stuart Berry (14) & Alan Armstrong (22) | 43 |
| 10th | Walter Pearce (14) & Bob Wilson (10) | 43 |
| 11th | Paul Turnbull (9) & Philip G. Benjamin (8) | 43 |
| 12th | michael phillips (6) & Barry Holden (9) | 42 |
| 13th | Pete Holmes (9) & Shaun Leonard (14) | 42 |
| 14th | Chris Griffiths (12) & David Owen (16) | 42 |
| 15th | Norman Guy (20) & Bernard Leahy (14) | 42 |
| 16th | Derek Delaney (15) & Andy Morris (9) | 42 |
| 17th | Andrew Curley (8) & Chris Hawkins (10) | 41 |
| 18th | Paul Ingham (24) & Tony Pope (18) | 41 |
| 19th | Clifford Wood (16) & Stewart Thompson (13) | 41 |
| 20th | Mike Heppell (16) & Steve Bolton (Points) (16) | 41 |
| 21st | Steven Costigan (12) & Mark Barrett (6) | 41 |
| 22nd | David End (5) & Brian Samuels (5) | 41 |
| 23rd | Paul Nightingale (9) & Peter Boddie (14) | 41 |
| 24th | Ian Pickles (10) & Roger Wolstenholme (14) | 40 |
| 25th | John Hitchmough (12) & Malc Luckman (17) | 40 |
| 26th | Ray Kemble (23) & Dave Ellison (9) | 40 |
| 27th | John Cheetham (22) & Steve Mort (14) | 40 |
| 28th | Jim Vaughan (19) & Mike Bentley (14) | 40 |
| 29th | Steve Bell (9) & John Tiscornia (24) | 40 |
| 30th | Les Stott (8) & Paul Kavanagh (16) | 39 |
| 31st | alan booker (9) & Andrew Fenton (9) | 39 |
| 32nd | Michael Clewley (16) & Jim Leonard (24) | 39 |
| 33rd | Norman H Fletcher (8) & Roy English (9) | 39 |
| 34th | E Barr (14) & TERENCE GEORGE KAVANAGH (12) | 39 |
| 35th | Philip Egan (24) & Ian Taylor (20) | 39 |
| 36th | Shaun Hartley (24) & Kevin Boland (14) | 39 |
| 37th | Michael Fox (11) & Bertie Houliston (14) | 39 |
| 38th | Alan Worthington (19) & Philip J O'Neil (23) | 39 |
| 39th | Ian Jones (13) & Alan Roberts (9) | 39 |
| 40th | Kevin Boland (16) & Ian Ferguson (19) | 38 |
| 41st | Dave Robinson (12) & Paul Kimpton (7) | 38 |
| 42nd | Michael McGuire (17) & Michael Leyland (11) | 38 |
| 43rd | Tony Hudson (14) & Paul Edmondson (12) | 37 |
| 44th | Carl Farrar (12) & Ian Harrison (14) | 37 |
| 45th | John Kilburn (24) & David Longfield (20) | 37 |
| 46th | Roy Moore (13) & Melvyn Link (9) | 37 |
| 47th | Peter Lloyd (14) & Colin Rodgers (14) | 37 |
| 48th | Ian James Lydiatt (24) & Alan Pickering (23) | 37 |
| 49th | Ron Young (19) & Steve Johnston (11) | 37 |
| 50th | Robert Sinclair (14) & Alan G Baybutt (23) | 36 |
| 51st | Gary Neiles (5) & PHILIP HULSE (8) | 36 |
| 52nd | Brian Biglands (12) & Philip Brown (14) | 36 |
| 53rd | Trevor Candler (19) & Steven Lomas (22) | 36 |
| 54th | John Poole (7) & Paul Barber (7) | 36 |
| 55th | Peter Seredyn (23) & David BARKER (10) | 36 |
| 56th | Ronald Todd (20) & Brian Moores (21) | 36 |
| 57th | Keith Thompson (10) & Robert Foster (20) | 36 |
| 58th | David YORKE (23) & Chris Demain (19) | 36 |
| 59th | Peter Jennings (14) & John Leigh (15) | 36 |
| 60th | Alan Morris (11) & Clive Garry Hulse (17) | 36 |
| 61st | John W Brierley (15) & John L Dalton (19) | 36 |
| 62nd | Ken Hoather (9) & Mark English (10) | 35 |
| 63rd | Peter Gerald McElkerney (14) & Keith Berry (13) | 34 |
| 64th | Chris Fisher (9) & Pete Tinkler (14) | 34 |
| 65th | Stephen Astle (14) & Tony Green (15) | 34 |
| 66th | Allan Todd (11) & Joe Fitzgerald (3) | 33 |
| 67th | John Rogers (17) & Horace Wilcox (19) | 33 |
| 68th | Anthony Greenwood (13) & Alan Platt (14) | 32 |
| 69th | Philip Perkins (16) & Malcolm Jukes (22) | 32 |
| 70th | Peter Moss (14) & Ian Moss (12) | 31 |
| 71st | Peter McFaite (19) & Michael Gray (21) | 30 |
| 72nd | John Cunliffe (20) & Christopher Middleton (19) | 25 |
| =73rd* | David N Roberts (14) & Stuart Heywood (21) | DQ No Card |
| =73rd* | Allan Schofield (10) & Steve Jackson (9) | DQ No Card |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour