Mixed Open 4 Ball Betterball stableford - 90% handicap allowance
Monday, 27 May 2019
£25 per team
(90% handicap allowance)
Team | Nett Results | |
1st | Richard Davenport (12) & Su Maynard (10) | 45 |
2nd | John Hilton (13) & Andrea Holt (5) | 43 |
3rd | Denis Durnian (3) & Sam Durnian (8) | 43 |
4th | Nigel Whittle (22) & Sally Ann Attwood (12) | 43 |
5th | Geoff Charlson (17) & Holly Durnian (17) | 43 |
6th | Frank Graham (14) & Michelle Graham (18) | 43 |
7th | Carol Helme (5) & Carl Helme (15) | 42 |
8th | Joyce Watson (14) & Geoffrey Watson (9) | 42 |
9th | Ian Trow (14) & Gail Trow (28) | 42 |
10th | Stephen Hazlitt (8) & Susan Hazlitt (26) | 41 |
11th | Janice Ratcliffe (18) & John Ratcliffe (14) | 41 |
12th | John Gilbertson (6) & Shirley Gilpin (21) | 41 |
13th | Allan Pilling (13) & Jill Marie Pilling (17) | 41 |
14th | Judith Temple (12) & Phil Temple (8) | 40 |
15th | Mr Ian Menzies (3) & Terri Danisevich 1736 (14) | 40 |
16th | Glyn Dale (11) & Gillian Dale (30) | 40 |
17th | Neil Malcolm Calvert (18) & Judith Calvert (12) | 40 |
18th | Stephanie Patterson (13) & Mal Bailey (14) | 40 |
19th | Darren Rayton (14) & Rachel Rayton (22) | 39 |
20th | Gillian Bricalli (14) & Gerardo Bricalli (10) | 39 |
21st | Andrea Kershaw (18) & Vaughan Kershaw (11) | 39 |
22nd | Julie Trinder (14) & Ian Trinder (15) | 38 |
23rd | Ian Conroy (7) & Christine Conroy (22) | 38 |
24th | Stephen Langton (12) & J Langton (20) | 38 |
25th | C Sherborne (10) & Karen Sherborne (22) | 38 |
26th | John Bamber (14) & Margaret Bamber (18) | 38 |
27th | Steve Aspinall (8) & Barbara Aspinall (15) | 38 |
28th | Barry Ogden (11) & Dawn Ogden (15) | 38 |
29th | Ray Croll (23) & Alison Croll (27) | 38 |
30th | Karen Desai (19) & Rajesh Desai (7) | 38 |
31st | David Brownhill (16) & Tracey E Brownhill (25) | 37 |
32nd | Lorraine Tyrer (30) & Howard Tyrer (3) | 37 |
33rd | Linda Ashworth (12) & W Leon Ashworth (22) | 37 |
34th | Graham Johnson (14) & Ann Dempsey (12) | 37 |
35th | Michelle Black (10) & Ian Black (5) | 37 |
36th | James Fazackerley (11) & Susan Fazackerley (30) | 37 |
37th | Jean Pickering (32) & Les Campbell (11) | 37 |
38th | Carol Bullock (25) & Ryan Lowe (3) | 36 |
39th | Jacqueline Lowe (14) & Gary Lowe (8) | 36 |
40th | David N Roberts (10) & Christina Roberts (20) | 36 |
41st | Ian Dunsmuir (7) & Sandra Dunsmuir (32) | 36 |
42nd | Paul Radcliffe (9) & Edwina Owen (22) | 36 |
43rd | Clive McFadzean (5) & SAMANTHA mcfadzean (17) | 35 |
44th | Leslie Bithell (8) & Viv Bithell (25) | 35 |
45th | Pauline Lawless (28) & Dennis Lawless (14) | 35 |
46th | Trevor Grimshaw (17) & Ann Fisher (18) | 34 |
47th | Peter Graham (19) & JEN GRAHAM (26) | 34 |
48th | Val Makinson (27) & Keith Makinson (17) | 34 |
49th | Colin Hynd (14) & Lynne HYND (23) | 34 |
50th | Lynne Kerfoot (14) & Glenn Kerfoot (11) | 34 |
51st | Paula Field (23) & Roy Smith (11) | 34 |
52nd | Peter Scally (23) & Linda Ryder (23) | 33 |
53rd | Keith Liddle (8) & Lisa Liddle (20) | 33 |
54th | Marjorie Dowson (22) & Ray Dowson (19) | 33 |
55th | I R Hassall (9) & Jane Sayner (25) | 32 |
56th | Duncan Mcandrew (15) & Gillian McAndrew (28) | 31 |
57th | Graham Davies (14) & Susan Davies (25) | 30 |
58th | Gemma Fretwell (32) & Fayyaz Ahmed (5) | 29 |
59th | Sandra Mcgauley (22) & Pat McGauley (14) | 28 |
60th | Bill Woodcock (13) & Sandra Woodcock (10) | 28 |
61st | Paul Moffitt (12) & Colleen Moffitt (22) | 28 |
62nd | John Lepelly (22) & Julie Lepelly (32) | 27 |
63rd | Gillian Dawson (15) & Warrick Dawson (5) | DQ |
64th | Ian Thomas (16) & Susan Thomas (32) | DQ card not signed |
Page will refresh results automatically for one hour