Men's Seniors' Open Fourball Betterball Stableford.
(55 years and over)
ENTRY FEE:£32.00 per pair
Prizes for first 6 places
(90% handicap allowance)
| 1st | K W Blackburn (15) & Colin A Campbell (19) Ulverston GC | 45 - £100.00 each |
| 2nd | Graham Carruthers (16) & Graham Davies (16) Wilpshire/Blackburn GC | 45 - £80.00 each |
| 3rd | Alan Birch (15) & Gordon Riley (24) | 43 - £60.00 each |
| 4th | Christopher Nicholson (15) & Alan Miller (20) | 43 - £50.00 each |
| 5th | Norman H Fletcher (5) & N H Compsty (8) Pleasington GC | 43 - £40.00 each |
| 6th | Graham Child (14) & Simon Case (10) Clitheroe/Mytton Fold | 43 - £30.00 each |
Twos = 9 x Taylormade Project S Balls per two
| Team | Nett Results | |
| 1st | Keith Blackburn (14) & Colin A Campbell (17) | 45 |
| 2nd | Jeffrey Wood (14) & Keith Crompton (5) | 45 |
| 3rd | Graham Carruthers (14) & Graham Davies (14) | 45 |
| 4th | Alan Birch (14) & Gordon Riley (18) | 43 |
| 5th | Christopher Nicholson (14) & Alan Miller (18) | 43 |
| 6th | Norman H Fletcher (5) & N H Compsty (7) | 43 |
| 7th | Graham Child (14) & simon case (10) | 43 |
| 8th | David Harwood (16) & Keith Ramsay (17) | 42 |
| 9th | Malcolm Cox (18) & A P Dowds (18) | 42 |
| 10th | F Turner (14) & Eddie Walker (14) | 42 |
| 11th | Alan David Hackett (14) & Les Hefferon (13) | 42 |
| 12th | Glenn Kerfoot (11) & Michael Blanche (13) | 42 |
| 13th | Chris Rouse (14) & Rowan Taylor (16) | 42 |
| 14th | James Whittaker (16) & Joachim Langfeld (16) | 41 |
| 15th | Stuart Astley (16) & Jack Fry (18) | 40 |
| 16th | Michael Dawson (10) & Rob Hollingsworth (15) | 40 |
| 17th | Mike Bohannon (11) & Eric Harrison (18) | 40 |
| 18th | Alec Copper (18) & James G Vernon (18) | 40 |
| 19th | Roger Fielding (8) & alistair greig (5) | 40 |
| 20th | P Collins (12) & Micheal Smith (18) | 40 |
| 21st | John Gilbertson (5) & Geoff Charlson (15) | 40 |
| 22nd | John Salmon (17) & Tony Dewhurst (18) | 39 |
| 23rd | David Harrison (7) & John Wright (13) | 39 |
| 24th | David Aspinall (14) & David Howarth (18) | 39 |
| 25th | Mark Field (11) & Malcolm Dawson (13) | 39 |
| 26th | J R Horsfall (14) & Raymond T Owen (13) | 38 |
| 27th | James Chorley (12) & John Arkwright (10) | 38 |
| 28th | David Myers (11) & Iain Braddock (9) | 38 |
| 29th | Charles Dent (11) & Jack Y Duckworth (11) | 38 |
| 30th | Vic North (18) & Keith WALSH (14) | 38 |
| 31st | Jim Stott (12) & Terry Jameson (8) | 38 |
| 32nd | Peter Seredyn (13) & David BARKER (5) | 38 |
| 33rd | Tim Jones (9) & John Bertwistle (18) | 37 |
| 34th | John Peel (14) & David Hillary (16) | 37 |
| 35th | Dc Plant (17) & Pat Smith (15) | 37 |
| 36th | Brian Officer (13) & Keith Dugdale (12) | 37 |
| 37th | Alistair Greig (14) & Robin Money (11) | 37 |
| 38th | David Roberts (10) & Stuart Heywood (18) | 37 |
| 39th | Allan Orrell (17) & martin barnes (17) | 37 |
| 40th | John Cragg (18) & Mick Coxen (14) | 37 |
| 41st | Bob Hargreaves (13) & Peter Hand (18) | 36 |
| 42nd | mark slater (12) & micheal Wilson (16) | 36 |
| 43rd | Robert Lynch (18) & Peter Earrey (18) | 36 |
| 44th | Ken Ward (18) & George Stoddart (14) | 36 |
| 45th | Kenny Gill (11) & Phil Harwood (9) | 36 |
| 46th | D PARKINSON (14) & A R Clough (18) | 35 |
| 47th | David Howarth (18) & George Brown (14) | 35 |
| 48th | John pearson (8) & Michael kennedy (18) | 35 |
| 49th | D Biggar (17) & R S Kelsall (13) | 35 |
| 50th | Gregory Hurst (14) & Brian Sutton (14) | 35 |
| 51st | John Schofield (15) & DAVID FENTON (14) | 35 |
| 52nd | Robert Mather (18) & Gary Rimmer (18) | 34 |
| 53rd | Don Hesketh (17) & Nigel Whittle (18) | 34 |
| 54th | Rod Mitchell (17) & Alec Gibbons (18) | 34 |
| 55th | Jim Loughlin (18) & Michael Oliver (18) | 33 |
| 56th | Alan Bailey (10) & G W Midgley (15) | 32 |
| 57th | Neil Black (18) & Keith Taylor (10) | 32 |
| 58th | David Thomas (10) & Brian Gallagher (17) | 32 |
| 59th | Dave White (18) & D Lea (18) | 31 |
| 60th | Phillip E Eaton (14) & Alan G Train (13) | 28 |
| 61st | Ray Gregory (18) | 26 |
| 62nd | Vic Stratta (18) & John Johnston (12) | 21 |
| 63rd | A M Oldfield (13) & Ian Macklin (18) | DQ card not signed |
| =64th* | Joe Mather (15) & Eric Galvin (0) | DQ no card |
| =64th* | phil stewart (0) & dave southern (0) | DQ no card |
| 66th | George Lister (14) & Colin Armstrong (18) | DQ card not signed |
| =67th* | B Pearson (0) & A Cunniffe (18) | DQ no card, |
| =67th* | V Cronshaw (0) & A Cowell (0) | DQ no card |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour