Men's Seniors' Open Fourball Betterball Stableford.
(55 years and over)
ENTRY FEE:£32.00 per pair
Prizes for first 6 places
(90% handicap allowance)
| 1st | Eddie McFerran (9) Grange Park & Peter Guy (7) Grange Park | 47 - £100.00 each |
| 2nd | David Harrison (14) Lancaster & Alan Knott (13) Heysham | 43 - £80.00 each |
| 3rd | Steve Williams (15) Hurlston Hall & Simon Ellery (11) Bolton Old Links | 43 - £60.00 each |
| 4th | Gregory Hurst (14) Ashton & Lea & Brian Sutton (14) Ashton & Lea | 42 - £50.00 each |
| 5th | Derek G Sanders (11) Preston & Alan Flintoff (18) Preston | 42 - £40.00 each |
| 6th | Colin Armstrong (12) Chorley & Barry Siddall (8) Chorley | 41 - £30.00 each |
Twos = 6 x Titleist Velocity per two
| Team | Nett Results | |
| 1st | Eddie McFerran (9) & Peter Guy (7) | 47 |
| 2nd | David Harrison (14) & Alan Knott (13) | 43 |
| 3rd | Steve Williams (15) & Simon Ellery (11) | 43 |
| 4th | Gregory Hurst (14) & Brian Sutton (14) | 42 |
| 5th | Derek G Sanders (11) & Alan Flintoff (18) | 42 |
| 6th | Colin Armstrong (12) & Barry Siddall (8) | 41 |
| 7th | Stephen Dawson (10) & James Billington (16) | 41 |
| 8th | A Coyles (15) & B.Wilkinson (15) | 40 |
| 9th | Walter Pearce (13) & Bob Wilson (10) | 40 |
| 10th | Ian Jones (12) & Michael Goldfarb (18) | 40 |
| 11th | Raymond Kenny (8) & Terence O'Hara (11) | 39 |
| 12th | David Kerramberham (18) & mark field (11) | 39 |
| 13th | Michael Gray (3) & Christopher Foster (10) | 39 |
| 14th | Steve Chamberlain (17) & Dave Reynolds (7) | 39 |
| 15th | gerry waterhouse (8) & chris lonsdale (7) | 39 |
| 16th | John W Brierley (18) & John L Dalton (16) | 38 |
| 17th | HARRY HOWARD (12) & GED NESTOR (12) | 38 |
| 18th | John Gorton (11) & John Gilbertson (5) | 38 |
| 19th | Paul Anderson (16) & Steven Weir (16) | 38 |
| 20th | Peter Sayer (14) & Anthony Seed (8) | 38 |
| 21st | John pearson (8) & Michael kennedy (18) | 38 |
| 22nd | Ian peterson (9) & Ralph Westwell (16) | 37 |
| 23rd | Ashok Patel (18) & Martyn Bevan (12) | 37 |
| 24th | PAUL SMITH (15) & Paul Christian (18) | 37 |
| 25th | Colin Lynch (11) & Stuart roach (13) | 37 |
| 26th | Cliff Wood (15) & Stewart Thompson (9) | 37 |
| 27th | Allan Regan (16) & Paul McAllister (14) | 36 |
| 28th | Jack Corbett (15) & Peter Andrews (14) | 35 |
| 29th | brian moores (15) & ron todd (16) | 35 |
| 30th | Mark Barrett (5) & Chris Calow (7) | 35 |
| 31st | Val M Snape (18) & Ken Wood (13) | 35 |
| 32nd | JAMES SKELLY (18) & Paul Switzer (14) | 35 |
| 33rd | Keith Livesey (14) & Barry Livesey (12) | 35 |
| 34th | John Cunliffe (18) & Martin Hull (17) | 35 |
| 35th | P.Clough (15) & G M Holden (6) | 34 |
| 36th | David Mitcheson (14) & Paul Kinghorn (18) | 34 |
| 37th | David Turner (18) & g jackson (18) | 34 |
| 38th | Richard O Winstanley (10) & Garry Norris (18) | 34 |
| 39th | Geoffrey Bell (14) & Harry Pennington (18) | 34 |
| 40th | Andy Gilchrist (17) & Ian James Lydiatt (18) | 34 |
| 41st | Dave Thompson (11) & Alan jenkinson (12) | 34 |
| 42nd | Berni Flint (6) & David Harrison (7) | 34 |
| 43rd | Gary Liver (12) & Iain Mackenzie (7) | 33 |
| 44th | Dennis Ashcroft (12) & James Webster (16) | 33 |
| 45th | David Myers (11) & Stewart Neil (8) | 33 |
| 46th | Leslie Hefferon (13) & John Arkwright (10) | 33 |
| 47th | Terry Hines (14) & Mal Bailey (16) | 33 |
| 48th | R Hunt (17) & B Catterall (13) | 33 |
| 49th | Ian Conroy (7) & Graham Simm (11) | 32 |
| 50th | Colin Boughey (17) & Randal Hutchinson (14) | 32 |
| 51st | Mark Maguire (10) & Stephen J Carter (8) | 32 |
| 52nd | STEPHEN PAYNE (18) & John Jones (16) | 32 |
| 53rd | j cheetham (18) & David Farrimond (15) | 32 |
| 54th | Mike Hughes (14) & Malcolm Clarkson (18) | 31 |
| 55th | Terry Molyneux (13) & Andy Baines (18) | 31 |
| 56th | Jim Dolce (18) & Philip Gill (17) | 30 |
| 57th | David Wood (18) & Graham Gamble (18) | 29 |
| 58th | Chris Turner (18) & P Kay (12) | 29 |
| 59th | Les Borland (17) & Harry Gilchrest (17) | 28 |
| 60th | H Leung (17) & Alan Pickering (18) | 28 |
| 61st | James Whittaker (16) & Joachim Langfeld (16) | 25 |
| 62nd | M Birchall (13) & John Wilkinson (17) | DQ signed for wrong score rule 6.6d |
| =63rd* | John Goodman (18) & Martin Oldfield (12) | DQ no card |
| =63rd* | John Cronshaw (18) & Bill Ashton (8) | DQ no card |
| =63rd* | Ken Hoather (6) & simon ormerod (0) | DQ no card |
| =63rd* | Donald Sutherland (0) & R J Holden (18) | DQ no card |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour