Men's Seniors' Open Fourball Betterball Stableford.
(55 years and over)
ENTRY FEE:£32.00 per pair
Prizes for first 6 places
(90% handicap allowance)
| 1st | David Rowles (12) & Derek George Cooke (17) | 49 £100.00 each |
| 2nd | Norman H Fletcher (5) & Bill Fletcher (5) | 46 £80.00 each |
| 3rd | John McLaughlin (7) & John Bertwistle (18) | 44 £60.00 each |
| 4th | A Coyles (16) & Brian Wilkinson (15) | 43 £50.00 each |
| 5th | Roderick Quinton (14) & Keith Munslow (18) | 43 £40.00 each |
| 6th | Mark Noble (16) & Michael J Smith (8) | 42 £30.00 each |
Twos = 6 x Titleist Velocity per two
| Team | Nett Results | |
| 1st | David Rowles (12) & Derek George Cooke (17) | 49 |
| 2nd | Norman H Fletcher (5) & Bill Fletcher (5) | 46 |
| 3rd | John McLaughlin (7) & John Bertwistle (18) | 44 |
| 4th | A Coyles (16) & Brian Wilkinson (15) | 43 |
| 5th | Rod Quinton (14) & Keith Munslow (18) | 43 |
| 6th | Matt Pallo (14) & Mick Woods (9) | 42 |
| 7th | Mark Noble (16) & Michael J Smith (8) | 42 |
| 8th | david walmsley (18) & Richard Jackson (18) | 42 |
| 9th | Gordon Haworth (16) & P Kay (11) | 42 |
| 10th | Gregory Hurst (14) & Brian Sutton (14) | 42 |
| 11th | Keith Smart (7) & Gareth Fell (12) | 42 |
| 12th | David lancaster (12) & Walter Towler (18) | 42 |
| 13th | John W Brierley (18) & John L Dalton (15) | 41 |
| 14th | Fred Howard (18) & Bob Day (13) | 41 |
| 15th | Raymond Attiwell (10) & David Nicholson (12) | 41 |
| 16th | Les Brown (18) & A Bishop (9) | 41 |
| 17th | Michael Howard (18) & Ian Mckenna (18) | 41 |
| 18th | Andrew Pennington (5) & STEVEN Alletson (9) | 41 |
| 19th | David Moss (13) & Andy Lunt (16) | 40 |
| 20th | Alan Doodson (16) & John Slatcher (18) | 40 |
| 21st | Derek Sherrington (17) & James Melvin (12) | 40 |
| 22nd | nick cornall (11) & terry elmy (15) | 39 |
| 23rd | Keith Middleton (8) & M Mullaney (18) | 39 |
| 24th | I Vernon (10) & J Cook (13) | 39 |
| 25th | Paddy Griffin (14) & Ken Hoather (6) | 39 |
| 26th | David Regan (18) & David Cousins (16) | 39 |
| 27th | M J MORRIS (12) & G SHUFFLEBOTHAM (12) | 39 |
| 28th | G A Green (9) & A Barker (15) | 38 |
| 29th | Andrew Charnley (12) & David Smith (14) | 38 |
| 30th | D Ellershaw (14) & T Williams (15) | 38 |
| 31st | b dutton (18) & b gibson (11) | 38 |
| 32nd | Jon Whalley (18) & F Foster (16) | 38 |
| 33rd | David Freeman (18) & Tim Ellis (18) | 38 |
| 34th | barry rushton (18) & graham duckett (14) | 38 |
| 35th | Stephen Dawson (11) & Jim Billington (15) | 38 |
| 36th | John Cronshaw (17) & Allan Regan (16) | 38 |
| 37th | R Hunt (16) & B Catterall (13) | 37 |
| 38th | brian moores (15) & ron todd (16) | 37 |
| 39th | Colin Lynch (9) & S M Cragg (14) | 37 |
| 40th | David Peters (17) & John wray (16) | 37 |
| 41st | Charles Jones (18) & David Oldham (12) | 37 |
| 42nd | Keith Lund (18) & Malcolm Rutter (11) | 36 |
| 43rd | J Robinson (5) & D Farnill (12) | 35 |
| 44th | P W Unsworth (14) & D Dean (18) | 35 |
| 45th | J Hackett (18) & T Lunt (16) | 34 |
| 46th | Allan Ingham (7) & Bernard Woodruff (17) | 34 |
| 47th | Keith Edgerley (12) & M Otoole (18) | 34 |
| 48th | K Illingworth (11) & P Clough (14) | 34 |
| 49th | R B Holden (16) & N Stephens (8) | 33 |
| 50th | J Bostock (15) & John Pye (16) | 32 |
| 51st | Ted Crosby (13) & Steve Baines (18) | 32 |
| 52nd | B Peet (18) & Bill Roberts (18) | 32 |
| 53rd | Andy Gilchrist (17) & Ian James Lydiatt (18) | 32 |
| 54th | H Burgess (18) & K Cockram (18) | 31 |
| 55th | A W Kelman (18) & M Johnson (18) | 31 |
| 56th | R. Rowlandson (16) & E Cunliffe (18) | 31 |
| 57th | David Wood (18) & Graham Gamble (18) | 31 |
| 58th | C Garbutt (17) & T E Southworth (18) | 30 |
| 59th | H Leung (18) & Alan Pickering (17) | 30 |
| 60th | Bernard Emerton (15) & Barry Lancaster (18) | 28 |
| 61st | Ken Wood (13) & John Wheeler (18) | 28 |
| 62nd | Arthur R T Taylor (18) & k nelson (18) | 27 |

Page will refresh results automatically for one hour