Men's Seniors' Open Fourball Betterball Stableford.
(55 years and over)
ENTRY FEE:£32.00 per pair
Prizes for first 6 places
(90% handicap allowance)
1st Place - P.Hulse & T.Braun (Vale Royal Abbey) 45 pts acpo £100.00 each
2nd Place -T.Walker & K.Partington (Longridge) 45 pts £80.00 each
3rd Place - J.Corbett & C.Wright (Ashton & Makerfield) 44 pts £60.00 each
4th Place - A.Hackett & L.Hefferon (Huyton & Prescott) 42 pts £50.00 each
5th Place - P.Williams & J.Brennan (Hindley Hall) 41 pts acpo £40.00 each
6th Place - N.Fletcher & B.Fletcher (Chorley & Hesketh) 41 pts acpo £30.00 each
Twos = 6 x Titleist DT Trusoft Balls per two
| Team | Nett Results | |
| 1st | PG HULSE (8) & Trevor Stuart R Braun (14) | 45 |
| 2nd | Trevor Walker (10) & K Partington (13) | 45 |
| 3rd | Jack Corbett (15) & Charles Wright (13) | 44 |
| 4th | Alan David Hackett (14) & Les Hefferon (14) | 42 |
| 5th | P Williams (13) & J Brennan (9) | 41 |
| 6th | Norman H Fletcher (5) & Bill Fletcher (5) | 41 |
| 7th | Bill Glavin (13) & Mike Bohannon (11) | 41 |
| 8th | Thomas W Beevers (12) & A MORRIS (8) | 41 |
| 9th | Juan. F. Manzano (5) & John Whitehead (15) | 40 |
| 10th | Chris Gillespie (14) & Peter Gillespie (18) | 40 |
| 11th | James Booth (14) & Mike Bromiley (11) | 40 |
| 12th | Joe Mather (15) & Eric Galvin (5) | 40 |
| 13th | Harry McVety (18) & Ian Pollitt (18) | 40 |
| 14th | D Biggar (15) & R S Kelsall (11) | 39 |
| 15th | Clive Dodgson (11) & Paul wood (7) | 39 |
| 16th | Mark Stott (5) & John Stephen Taylor (14) | 39 |
| 17th | Paul Howells (8) & Robbie Mc Iver (17) | 39 |
| 18th | J Patterson (7) & K Robinson (13) | 39 |
| 19th | Colin Boughey (14) & Frank Brocklebank (9) | 39 |
| 20th | Dennis Ashcroft (11) & James Webster (15) | 39 |
| 21st | Alistair Greig (13) & Ewan Drake (12) | 39 |
| 22nd | Michael Clewley (12) & Jim Vaughan (12) | 38 |
| 23rd | L Dyson (11) & Alan Taylor (18) | 38 |
| 24th | David Roberts (10) & Stuart Heywood (18) | 38 |
| 25th | PHILIP HARWOOD (9) & T. Jameson (10) | 38 |
| 26th | alistair greig (5) & Robin Money (10) | 38 |
| 27th | Geoffrey Jackson (17) & Anthony Greenwood (14) | 38 |
| 28th | Rod Quinton (17) & James Whittaker (15) | 38 |
| 29th | Anthony Bonney (18) & G Cogswell (16) | 38 |
| 30th | phil morley (15) & phil walsh (18) | 38 |
| 31st | Dave byrom (15) & Ken woodfine (18) | 38 |
| 32nd | D Booth (18) & R T Williams (13) | 37 |
| 33rd | Declan A Mcneaney (16) & Ashok Patel (18) | 37 |
| 34th | Martyn Travis (5) & Mike Hirst (14) | 37 |
| 35th | Bill Smith (13) & Graham Boon (12) | 37 |
| 36th | C L Gunn (9) & W E Higham (11) | 37 |
| 37th | J R Horsfall (13) & R T Owen (14) | 37 |
| 38th | Robert Michael Rose 717 (18) & Allen Jackson 1433 (14) | 37 |
| 39th | G Holt (15) & Charles Chamberlain (9) | 37 |
| 40th | Peter Jones (18) & John Starr (13) | 36 |
| 41st | Derek Robinson (18) & Roland Bowman (8) | 36 |
| 42nd | George Scott (12) & James Chorley (11) | 36 |
| 43rd | Keith Goodman (15) & Stuart Knowles (17) | 36 |
| 44th | PAUL Rawlings (10) & Gerry Mchugh (16) | 36 |
| 45th | M. Smith (18) & J. Stott (13) | 36 |
| 46th | Martin Jump (17) & kevin ogden (11) | 36 |
| 47th | David Howarth (18) & GEORGE BROWN (13) | 36 |
| 48th | Ken Ogden (13) & Alan Ormesher (14) | 36 |
| 49th | Hugh Farley (18) & David Mills (18) | 35 |
| 50th | Terry Crossley (10) & James Law-snr (10) | 34 |
| 51st | Ray Barnard (15) & Dave Merrell (7) | 34 |
| 52nd | ian laraway (12) & john hurley (17) | 34 |
| 53rd | Peter Walkden (8) & Mike Egan (18) | 34 |
| 54th | Stephen Green (7) & Michael Green (5) | 34 |
| 55th | Michael Quinn (15) & S M Quinn (15) | 33 |
| 56th | David Turner (17) & Bill Varty (18) | 33 |
| 57th | D Steel (18) & Tony Cowell (14) | 32 |
| 58th | R W O'Brien (18) & C M Wood (18) | 32 |
| 59th | Geoffrey Bell (13) & Peter Salt (18) | 32 |
| 60th | VIC NORTH (18) & KEITH WALSH (14) | 32 |
| 61st | Derek Owen (17) & D J Eaves (18) | 32 |
| 62nd | P Collins (12) & R. Mitchell (17) | 32 |
| 63rd | Colin Ryan (13) & A REEVES (17) | 32 |
| 64th | D J Ford (18) & K Walker (12) | 32 |
| 65th | J R Jackson (15) & I Shirley (10) | 32 |
| 66th | Gordon Riley (18) & Adrian Wallace (12) | 31 |
| 67th | B Pearson (13) & V Cronshaw (18) | 31 |
| 68th | Chris Harrison (18) & Ken lodge (18) | 31 |
| 69th | Michael Keith Lofthouse (17) & Alan Flintoff (18) | 31 |
| 70th | David Hollingsworth (17) & G Taylor (11) | 31 |
| 71st | P. Eaton (12) & N . Black (18) | 27 |
| 72nd | GRAHAM GAMBLE (18) & DAVID WOOD (18) | 26 |
| 73rd | A. Train (11) & P. Hey (18) | DQ played wrong hole |
| 74th | K. Taylor (9) & A. Gibbons (18) | DQ played wrong hole |
| =75th* | P Sutcliffe (14) & T Bamford (12) | DQ no card |
| =75th* | P Stewart (9) & David Southern (10) | DQ no card |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour