Mens Seniors' Open Four Ball Betterball Stableford.
Tuesday 14th July 2015
(male golfers aged 55 years and over)
ENTRY FEE:£32.00 per couple
Prizes for first 6 places
(75% handicap allowance)
| 1st | Colin Boughey (16) & Frank Brocklebank (8) | 44 £100.00 each |
| 2nd | Norman H Fletcher (5) & Richard Downend (6) | 42 £80.00 each |
| 3rd | Robert Michael Rose (23) & Philip Bell (19) | 42 £60.00 each |
| 4th | Geoff Charlson (20) & David Myers (13) | 41 £50.00 each |
| 5th | Geoffrey Bell (14) & Peter Salt (23) | 41 £40.00 each |
| 6th | Mike Hirst (14) & E J Oconnor (13) | 40 £30.00 each |
| Twos= | 7 Titleist Velocity per two |
| Team | Nett Results | |
| 1st | Colin Boughey (12) & Frank Brocklebank (6) | 44 |
| 2nd | Norman H Fletcher (4) & Richard Downend (5) | 42 |
| 3rd | Robert Michael Rose 717 (17) & Philip Bell (14) | 42 |
| 4th | Geoff Charlson (15) & David Myers (10) | 41 |
| 5th | Geoffrey Bell (11) & Peter Salt (17) | 41 |
| 6th | Mike Hirst (11) & E J Oconnor (10) | 40 |
| 7th | Alex Sutton (14) & John Myers (10) | 40 |
| 8th | Peter Phillips (11) & Paul Crosby (9) | 40 |
| 9th | Rick Coxon (14) & Laurence Varey (11) | 39 |
| 10th | Ian Waters (7) & Gary Kemble (17) | 39 |
| 11th | Paul wood (5) & Clive Dodgson (9) | 39 |
| 12th | p allmark (13) & j sinderbury (8) | 39 |
| 13th | P Noblett (9) & J Booth (11) | 39 |
| 14th | David N Roberts (8) & Stuart Heywood (17) | 39 |
| 15th | chris turnbull (14) & ron woods (14) | 38 |
| 16th | Matt Pallo (9) & Mick Woods (6) | 38 |
| 17th | John Blackburn (14) & Brian Dootson (14) | 38 |
| 18th | Allan Ingham (6) & John McLaughlin (6) | 37 |
| 19th | Joe Mather (12) & Eric Galvin (6) | 37 |
| 20th | G Holt (13) & E Williamson (12) | 37 |
| 21st | B Peet (14) & Alan Scott (17) | 37 |
| 22nd | Ron Whiteford (14) & Brian Young (14) | 37 |
| 23rd | Tom Garratt (10) & P. Armstrong (6) | 37 |
| 24th | a williams (14) & allan schofield (8) | 37 |
| 25th | Mark Barton (7) & Philip Bury (8) | 37 |
| 26th | Mike Hughes (10) & Chris Gillespie (12) | 37 |
| 27th | alan morris (7) & tom beevers (11) | 37 |
| 28th | John Newns (14) & W Whiley (14) | 37 |
| 29th | Peter Mitchell (13) & Tony Sparkes (14) | 36 |
| 30th | Bryan Snape (8) & John Hogan (10) | 36 |
| 31st | Barry Gee (10) & N Pye (14) | 36 |
| 32nd | Allan Taylor (15) & Keith Walker (11) | 36 |
| 33rd | John S Parkinson (6) & Graham Parkinson (8) | 36 |
| 34th | Bob Day (9) & Malcolm Rutter (8) | 36 |
| 35th | D Burnley (11) & T Hartley (7) | 36 |
| 36th | Chris Adams (8) & Steve Wilson (13) | 36 |
| 37th | PD Lefley (9) & B Rixham (11) | 36 |
| 38th | Sam Hoyle (14) & Andrew McDonald (8) | 36 |
| 39th | Alan Crunden (9) & Gerry Waterhouse (6) | 36 |
| 40th | Walter Pearce (8) & Robert Wilson (8) | 36 |
| 41st | Steve Gregory (8) & P Kavanagh (8) | 35 |
| 42nd | J Patterson (6) & Keith Robinson (11) | 35 |
| 43rd | Phillip Williams (13) & Geoff Allen (10) | 35 |
| 44th | Bob Hargreaves (11) & Peter Hand (17) | 35 |
| 45th | David Moss (8) & W J Lewis (7) | 34 |
| 46th | PG HULSE (6) & Stephen Hind (13) | 34 |
| 47th | G. H Pierce (17) & P Williams (10) | 34 |
| 48th | P Sheen (17) & G Morris (11) | 34 |
| 49th | M J Hughes (10) & M Pritchard (11) | 34 |
| 50th | David Howarth (17) & George Brown (10) | 33 |
| 51st | Charles Chamberlain (8) & S G Davies (8) | 33 |
| 52nd | Neville Clark (8) & Walter Green (11) | 33 |
| 53rd | Norman Kendall (14) & Peter Jackson (9) | 33 |
| 54th | Brian Dooner (17) & Ian Mckenna (16) | 32 |
| 55th | Michael Howard (17) & Fred Howard (15) | 32 |
| 56th | David Owens (11) & Derek Owen (14) | 32 |
| 57th | david dean (5) & stuart graham (13) | 32 |
| 58th | Peter BANKS (12) & Keith Ashworth (14) | 32 |
| 59th | David Thompson (10) & James Bloomfield (10) | 32 |
| 60th | Edward Rigby (7) & Michael Jaques (15) | 31 |
| 61st | Vic North (16) & Keith Walsh (12) | 30 |
| 62nd | G Bertram (14) & J Archbold (14) | 30 |
| 63rd | David Hollingsworth (14) & G Taylor (9) | 30 |
| 64th | Paul Bickerton (10) & Norman Lightfoot (15) | 30 |
| 65th | Martyn Travis (5) & Trevor Williams (10) | 30 |
| 66th | Allan Orrell (14) & phil latham (14) | 29 |
| 67th | D Booth (17) & Syd Wood (16) | 28 |
| 68th | D Steele (17) & V Cronshaw (16) | 28 |
| 69th | Jim Crouch (14) & Stuart Gibson (18) | 27 |
| 70th | Gordon Riley (16) & Alan Birch (8) | 26 |
| 71st | John Hedley (17) & Trevor Smith (18) | 20 |

Page will refresh results automatically for one hour