Seniors' Open Four Ball Betterball Stableford.
Tuesday 2nd July 2013
(55 years and over)
ENTRY FEE:£26.00 per couple
Prizes for first 6 places
(75% handicap allowance)
| 1st Place | J.Patterson & K.Robinson (Knott End) | 42 pts acpo | £100.00 each |
| 2nd Place | L.Hefferon & A.Hackett (Huyton & Prescott) | 42 pts acpo | £80.00 each |
| 3rd Place | C.Hollingworth & I.Munro (Bromborough) | 40 pts acpo | £60.00 each |
| 4th Place | M.Quinn & B.Sagar (Burnley) | 40 pts acpo | £50.00 each |
| 5th Place | M.Lofthouse & D.Harwood (Preston) | 39 pts acpo | £40.00 each |
| 6th Place | B.Emerton & K.Cockram (Gathurst) | 39 pts acpo | £30.00 each |
| Twos- 6 Balls per two |
| Team | Nett Results | |
| 1st | J Patterson (8) & K Robinson (14) | 42 |
| 2nd | Leslie Hefferon (10) & Alan Hackett (11) | 42 |
| 3rd | Christopher Hollingworth (13) & Iain Munro (14) | 40 |
| 4th | Michael Quinn (12) & Barry Sagar (18) | 40 |
| 5th | Michael Keith Lofthouse (14) & D R Harwood (13) | 39 |
| 6th | Bernard Emerton (11) & K Cockram (16) | 39 |
| 7th | Michael Morris (9) & John Graves (12) | 39 |
| 8th | David Fenton (14) & Steve Powell (12) | 39 |
| 9th | Ben Hughes (5) & Peter Cheetham (14) | 39 |
| 10th | Jim Crouch (14) & D Settle (8) | 39 |
| 11th | Alan Banks (16) & Eddie Kilshaw (7) | 39 |
| 12th | Michael John Nevins (8) & Fred Squires (7) | 38 |
| 13th | Richard Kay (10) & Edwin Mcalone (6) | 38 |
| 14th | G. Talbot (8) & S. Gore (10) | 38 |
| 15th | David Howarth (14) & George Brown (8) | 38 |
| 16th | P Levet (13) & M Brown (10) | 38 |
| 17th | Alan Lewis (11) & Bill Hayhurst (12) | 37 |
| 18th | David Turner (10) & Bill Kirk (13) | 37 |
| 19th | Alan Peterson (11), Alan Peterson (11) & Les Rooney (13) | 37 |
| 20th | John Cowperthwaite (8) & Vic Grainger (8) | 37 |
| 21st | John Hurley (14) & Kevin Smith (18) | 37 |
| 22nd | Brian Jones (11) & Alan Jones (9) | 37 |
| 23rd | Derek J Burrow (15) & Eddy J Nightingale (14) | 37 |
| 24th | I Williams (13) & John R Robinson (17) | 37 |
| 25th | Tim Walker (14) & Ray Horton (13) | 37 |
| 26th | Alan Crunden (10) & Michael Cryer (16) | 37 |
| 27th | Bob Hargreaves (10) & Peter Hand (17) | 37 |
| 28th | John Bean (11) & Ken Halton (11) | 37 |
| 29th | Mike Hughes (9) & Chris Gillespie (12) | 36 |
| 30th | Arthur R T Taylor (13) & Barrie Dutton (17) | 36 |
| 31st | A Clayton (11) & Steve W Greenall (8) | 36 |
| 32nd | Richard Mortimer (9) & Roy Kenyon (8) | 36 |
| 33rd | Gordon Riley (16) & Alan Birch (10) | 36 |
| 34th | R Dunford (8) & B Wilkinson (13) | 36 |
| 35th | John Slatcher (14) & Alan Doodson (15) | 36 |
| 36th | P Clough (12) & E Greenhalgh (11) | 36 |
| 37th | Glyn Dale (8) & Neil Standage (13) | 35 |
| 38th | William Darbyshire (6) & john worcester (9) | 35 |
| 39th | David Forest (17) & Austin Platt (18) | 35 |
| 40th | ian laraway (12) & Phil Morley (14) | 35 |
| 41st | Peter Seredyn (9) & David BARKER (4) | 35 |
| 42nd | Charles Hodgkins (11) & G Dykins (5) | 35 |
| 43rd | Vic North (16) & Keith Walsh (11) | 35 |
| 44th | Alan Richard Green (12) & N Edmondson (14) | 35 |
| 45th | David N Roberts (9) & Stuart Heywood (13) | 34 |
| 46th | K Bramley (13) & B Shepherd (11) | 34 |
| 47th | G J Ivers (13) & J Walmsley (14) | 34 |
| 48th | P Niemeyer (17) & M Lang (12) | 34 |
| 49th | Roy Christopher (14) & Chris Lloyd (9) | 34 |
| 50th | John Lawson (8) & R France (14) | 34 |
| 51st | Rick Coxon (14) & Mel Street (12) | 33 |
| 52nd | Gordon Fell (12) & Peter William Grossman (14) | 33 |
| 53rd | .l.w. Ollerton (11) & C Postlethwaite (11) | 33 |
| 54th | James Chorley (11) & George Scott (8) | 33 |
| 55th | John Porter (11) & Malcolm Oliver (14) | 32 |
| 56th | J Jennings (15) & A Hill (6) | 32 |
| 57th | J Redman (12) & N J Higginson (11) | 32 |
| 58th | G Holt (11) & Charles Chamberlain (8) | 32 |
| 59th | Derek Sherrington (14) & Keith Edgerly (8) | 32 |
| 60th | JAMES GODWIN (11) & JOHN DUNBAR (12) | 32 |
| 61st | John Taylor (10) & Ken Norris (14) | 32 |
| 62nd | G Bertram (14) & J Archbold (14) | 32 |
| 63rd | P Sutcliffe (10) & O Svendsen (15) | 31 |
| 64th | K Illingworth (11) & D Johnson (18) | 31 |
| 65th | Peter Tattersall (16) & Alan Butterworth (12) | 31 |
| 66th | Keith Ashworth (14) & Peter Banks (14) | 31 |
| 67th | Geoffrey Terence Mallon (12) & John Arthur Salthouse (10) | 31 |
| 68th | Brian Carbin (12) & Fraser Gordon (10) | 30 |
| 69th | A Coyles (12) & M Jackson (13) | 30 |
| 70th | Keith Munslow (12) & A Garmston (11) | 30 |
| 71st | R W O'Brien (17) & J H Moss (18) | 30 |
| 72nd | Carl Craig (14) & Joseph Allen (12) | 29 |
| 73rd | Barry Gibson (7) & Keith Liddle Nelson (17) | 28 |
| 74th | P Waring (14) & A Johnston (14) | 28 |
| 75th | D A Sutherland (15) & Ron Kirk (12) | 27 |
| 76th | Neil Leah (18) & Tom Stansfield (14) | 26 |
| 77th | Val M Snape (17) & Ken Wood (9) | 26 |
| 78th | Mike Catterall (18) & R Waring (8) | 24 |
| 79th | S K Gregson (11) & W Shacklady (5) | 24 |
| 80th | P F Conroy (18) & A J Tyrell (17) | 22 |
| 81st | G. H Pierce (15) & P Williams (9) | 22 |

Page will refresh results automatically for one hour