Men's Seniors' Open Fourball Betterball Stableford,
Open to members of recognised golf clubs, sorry we cannot accept entries from iGolf members currently.
(55 years and over)
ENTRY FEE:£40.00 per pair
PRIZES:
1st Pair £80 ea
2nd Pair £60 ea
3rd Pair £45 ea
4th Pair £30 ea
(85% handicap allowance)
1st - Steve Carey & Mike Tasker 50 = £80.00 each
2nd - Allan Briscoe (21) & Steven Goddard 47 = £60.00 each
3rd - Iain Braddock (9) & John McLaughlin 46 = £45.00 each
4th - Darren Wignall & David Pick 46 = £30.00 each
Two's = 3 x Titleist AVX per two
| Team | Nett Results | |
| 1st | David Catterall (11) & John Hicks (16) | 50 | 
| 2nd | Steve Carey (24) & Mike Tasker (9) | 50 | 
| 3rd | Allan Briscoe (21) & Steven Goddard (13) | 47 | 
| 4th | Iain Braddock (9) & John McLaughlin (9) | 46 | 
| 5th | Darren Wignall (10) & David Pick (23) | 46 | 
| 6th | Ken Hoather (6) & Ian Kay (16) | 45 | 
| 7th | Peter Dixon (12) & Anthony Dixon (15) | 45 | 
| 8th | Paul Wood (9) & Carl WOOD (9) | 45 | 
| 9th | Paul R Marsden (16) & David Marshall (17) | 44 | 
| 10th | Andrew Birbeck (11) & Duncan Ryan (17) | 43 | 
| 11th | James Billington (16) & Richard Fisher (9) | 43 | 
| 12th | Graham Fairclough (14) & Peter McFarlane (3) | 43 | 
| 13th | Andy Cunliffe (16) & Dave Byron (15) | 43 | 
| 14th | MD RITCHIE (8) & G J RYDING (21) | 43 | 
| 15th | Joe Mather (17) & Ian Liptrot (10) | 42 | 
| 16th | Simon Poucher (8) & Neil Simpson (8) | 42 | 
| 17th | Enda Oneill (10) & Kenny Mayers (15) | 42 | 
| 18th | Peter Phillips (13) & Colin Edwards (8) | 42 | 
| 19th | Tom Latham (11) & David Thorpe (14) | 42 | 
| 20th | Tommy Madden (13) & W Winnard (15) | 42 | 
| 21st | Edward Anderson (6) & Paul Southworth (10) | 41 | 
| 22nd | Leslie Jennings (13) & James Macpherson (8) | 41 | 
| 23rd | Ian Mackenzie (24) & Vic Brown (22) | 41 | 
| 24th | David Mcilwraith (22) & Lee Banks (17) | 40 | 
| 25th | D TWEDDELL (14) & G BURKE (20) | 40 | 
| 26th | Tony Grimshaw (8) & John Hitchmough (9) | 40 | 
| 27th | Graeme Anderson (13) & Thomas Nicoll (24) | 40 | 
| 28th | Norman H Fletcher (6) & Martin Birchall (3) | 40 | 
| 29th | Steven Wolfenden (13) & Michael Ashworth (12) | 40 | 
| 30th | Gary CHADWICK (5) & Steve MONKHOUSE (5) | 39 | 
| 31st | K J Robinson (18) & C Flitcroft (14) | 39 | 
| 32nd | Brian Spary (17) & Peter Dunbar (9) | 39 | 
| 33rd | Ian Durkin (10) & Albert Holden (13) | 39 | 
| 34th | Clive Smith (2) & Brian Evans (2) | 39 | 
| 35th | Andrew Brough (16) & Jonathan Ford (12) | 39 | 
| 36th | Dave Shovelton (5) & Martin Fogg (12) | 39 | 
| 37th | Allan Pilling (13) & David Hignett (14) | 39 | 
| 38th | Keith Ogle (4) & Dave Render (13) | 38 | 
| 39th | Garry Harper (12) & michael Redpath (20) | 38 | 
| 40th | Peter McArthur (5) & James Quigley (6) | 38 | 
| 41st | Mark Hopkinson (6) & Neil Baines (4) | 37 | 
| 42nd | Harvey Roberts (21) & John Birchall (12) | 37 | 
| 43rd | Russell Joel (7) & David Fenton (2) | 37 | 
| 44th | Stephen Wall (0) & Mark Turnough (6) | 37 | 
| 45th | Chiristopher Jones (19) & John Waterhouse (16) | 37 | 
| 46th | Mark Smith (9) & Stephen McIntyre (12) | 36 | 
| 47th | Simon Ellison (8) & Ronald White (6) | 36 | 
| 48th | P.J. DAVIS (22) & A McVEY (24) | 35 | 
| 49th | Mark Winter (10) & Nigel Simpson (12) | 35 | 
| 50th | Paul Street (24) & Mark Furnival (3) | 35 | 
| 51st | R SMITH (12) & K.P. SHARMAN (18) | 34 | 
| 52nd | S M Cragg (15) & Martin Charnock (13) | 33 | 
| 53rd | Colin Halsall (23) & Graham Moss (20) | 31 | 
| 54th | M.T. PRICE (18) & D PRITCHARD (14) | 30 | 

Page will refresh results automatically for one hour