Men's Seniors' Open Fourball Betterball Stableford,
Open to members of recognised golf clubs, sorry we cannot accept entries from iGolf members currently.
(55 years and over)
ENTRY FEE:£40.00 per pair
PRIZES:
1st Pair £80 ea
2nd Pair £60 ea
3rd Pair £45 ea
4th Pair £30 ea
(85% handicap allowance)
1st Dave Ellison & Paul Monks 44 = £80.00 each
2nd Gordon bolton (16) & Andrew Bolton 43 = £60.00 each
3rd Geoffrey Eatough & Mark Stocks 43 = £45.00 each
4th Gary Liver & Duncan Sefton 43 = £30.00 each
Two's = 12 x Tour Response Stripe
| Team | Nett Results | |
| 1st | Dave Ellison (11) & Paul Monks (11) | 44 | 
| 2nd | Gordon Bolton (16) & Andrew Bolton (15) | 43 | 
| 3rd | Geoffrey Eatough (17) & Mark Stocks (10) | 43 | 
| 4th | Gary Liver (11) & Duncan Sefton (5) | 43 | 
| 5th | Jim Stott (21) & Peter Clarke (16) | 43 | 
| 6th | Mark Holt-Rogers (17) & John Albion (15) | 43 | 
| 7th | Stewart Porter (24) & Chris Porter (13) | 43 | 
| 8th | Alan Hardy (19) & Steven Lee (15) | 43 | 
| 9th | Steve Brookfield (14) & Chris DIXON (19) | 43 | 
| 10th | Neil Sixsmith (6) & Mark Field (7) | 42 | 
| 11th | Derek Brown (12) & Steve Collier (17) | 42 | 
| 12th | Kenny Gill (17) & Phil Harwood (16) | 42 | 
| 13th | Phil J Sutherland (17) & Stephen Brown (17) | 42 | 
| 14th | Bernard Emerton (15) & P Meadow (10) | 42 | 
| 15th | PAUL Rawlings (8) & Tim Ewen (16) | 42 | 
| 16th | Mike Mason (12) & David Hibbert (17) | 42 | 
| 17th | Michael Turner (8) & Tony Rogan (12) | 41 | 
| 18th | Paul Hurst (16) & Patrick O'Hare (16) | 41 | 
| 19th | Ian Lockett (20) & John Hirst (22) | 41 | 
| 20th | Mike Nield (16) & Malcolm Nield (13) | 40 | 
| 21st | Martin Beever (21) & John Bagshaw (15) | 40 | 
| 22nd | David Byrom (12) & Fred Holland (14) | 40 | 
| 23rd | Ian Taylor (18) & Gareth Carter (9) | 40 | 
| 24th | David (VC) Rogers (16) & John Berry (12) | 40 | 
| 25th | Andrew Brown (6) & Neil Flatley (17) | 40 | 
| 26th | Cathal McAleese (14) & Martyn Farnworth (11) | 40 | 
| 27th | Ian Urquhart (14) & S Forster (18) | 40 | 
| 28th | Malcolm DAWSON (12) & David Limmack (20) | 39 | 
| 29th | Mike Whitehead (14) & Tim Page (18) | 39 | 
| 30th | Gary Neiles (6) & PHILIP HULSE (6) | 39 | 
| 31st | Richard Whittleworth (11) & Graham Berry (11) | 39 | 
| 32nd | Martin Chesterfield, Snr (18) & Keith Robinson (17) | 39 | 
| 33rd | Garry EDWARDSON (23) & David ROGERS (17) | 39 | 
| 34th | Martin Birchall (5) & Stephen Benko (6) | 39 | 
| 35th | Mike Heppell (16) & Ian Pickles (10) | 39 | 
| 36th | Phil Dearden (13) & Paul Thornley (7) | 39 | 
| 37th | Jason Athay (12) & Stephen Danbury (16) | 38 | 
| 38th | Jeremy Harries (13) & Kenneth Woodfine (18) | 38 | 
| 39th | Paul Gray (16) & Peter Burton (12) | 38 | 
| 40th | Ibrar Ulhaq (18) & Arif Mahmood (8) | 38 | 
| 41st | Harry Howard (11) & Harry White (7) | 38 | 
| 42nd | Ken Woolford (13) & Iain Hunter (9) | 38 | 
| 43rd | D Riley (16) & A A Baskerville (15) | 38 | 
| 44th | Martin Cox (15) & M A Binns (12) | 38 | 
| 45th | Dennis Oldham (17) & Steve Taylor (10) | 38 | 
| 46th | Colin Nicholson (17) & Robert Austin (19) | 38 | 
| 47th | A Jones (12) & Andrew Pilling (18) | 38 | 
| 48th | Chris Radcliffe (13) & Stewart Brooks (11) | 38 | 
| 49th | Graham Hinchcliffe (7) & Steve Baines (19) | 38 | 
| 50th | David Yorke (20) & Michael Jones (17) | 37 | 
| 51st | Stephen Shepherdson (24) & Colin Hacking (13) | 37 | 
| 52nd | Trevor Candler (20) & Andrew Hewitt (8) | 37 | 
| 53rd | Clive Gary Hulse (15) & Richard Moss (13) | 37 | 
| 54th | Walter Pearce (13) & Bob Wilson (11) | 37 | 
| 55th | Ian Boardman (6) & Roy Catlow (14) | 37 | 
| 56th | Alan Whitfield (12) & Eric Payton (17) | 37 | 
| 57th | Tony Rudge (21) & Peter Collins (20) | 37 | 
| 58th | Colin Halsall (24) & Graham Moss (20) | 36 | 
| 59th | Matt Pallo (16) & David Thompson (12) | 36 | 
| 60th | Paul Tweedle (4) & Phil Wiggins (12) | 36 | 
| 61st | David Bradshaw (6) & Kevin Smith (4) | 36 | 
| 62nd | Ross Nuttall (16) & Peter Hannan (21) | 36 | 
| 63rd | Peter Livesey (21) & Stephen Walker (24) | 36 | 
| 64th | Harley Fitzpatrick (16) & Harry Fitzpatrick (16) | 35 | 
| 65th | David P Thompson (14) & Alan Jenkinson (16) | 35 | 
| 66th | Roger Wolstenholme (9) & Steven Todd (11) | 35 | 
| 67th | Bob Barrow (19) & Tony Johnson (14) | 34 | 
| 68th | Colin Barnard (18) & Geoffrey Charlton (18) | 34 | 
| 69th | Clive Wilkinson (8) & Neil Wilkinson (6) | 33 | 
| 70th | Chris Howarth (13) & John Fish (15) | 33 | 
| 71st | David Porter (20) & J G Sharples (18) | 32 | 
| 72nd | Michael McGuire (14) & John Fort (15) | 31 | 
| 73rd | Kevin Bean (24) & Stephen Ives (15) | 31 | 
| 74th | John Bradbury (13) & G Windebank (24) | 31 | 
| 75th | Stephen Brennan (8) & Neil Fairhurst (13) | 30 | 
| 76th | Neil Black (24) & Martyn Adey (23) | 29 | 

Page will refresh results automatically for one hour
