(85% handicap allowance)
1st Trevor Candler & Andrew Hewitt 44 = £80.00 each
2nd Norman H Fletcher (9) & Martin Birchall 42 cpo = £60.00 each
3rd Steve Holliday (11) & Murray Powell 42 cpo = £45.00 each
4th Colin Hacking (14) & Graham Berry 42 cpo = £30 each
Two's = 4 x Tour Response Stripe per two
| Team | Nett Results | |
| 1st | Trevor Candler (22) & Andrew Hewitt (10) | 44 |
| 2nd | Norman H Fletcher (9) & Martin Birchall (6) | 42 |
| 3rd | Steve Holliday (11) & Murray Powell (21) | 42 |
| 4th | Colin Hacking (14) & Graham Berry (13) | 42 |
| 5th | Allan Pilling (15) & John Hignett (18) | 42 |
| 6th | Ian Grimoldby (9) & Ged Ryan (11) | 40 |
| 7th | Simon Poucher (9) & Paul Browne (8) | 40 |
| 8th | Harvey Roberts (22) & David Hignett (14) | 39 |
| 9th | Philip Edgerley (10) & Andrew Graham (20) | 39 |
| 10th | David N Roberts (17) & Steve Heywood (21) | 39 |
| 11th | Steve Chamberlain (22) & Paul Clutterbuck (14) | 39 |
| 12th | Kerr Middleton (11) & Peter Williams (7) | 39 |
| 13th | Mike Todd (24) & Graham West (20) | 39 |
| 14th | Ian Boardman (7) & Roy Catlow (15) | 38 |
| 15th | Steve Clark (6) & Andy Turner (13) | 38 |
| 16th | Ian Bradshaw (14) & Stuart MONK (15) | 38 |
| 17th | Phil Morley (21) & David Whiteman (8) | 38 |
| 18th | Andrew Smith (15) & John Shaw (22) | 38 |
| 19th | Pete Martin (9) & Patrick William Coll (17) | 37 |
| 20th | Peter Wilson (12) & Kenny Pennycuick (12) | 37 |
| 21st | Geoff Davidson (14) & Steven Oakley (12) | 37 |
| 22nd | Steve Carey (24) & Mike Tasker (15) | 37 |
| 23rd | Dave Reynolds (8) & John Dyer (24) | 37 |
| 24th | Philip Bentley (8) & Russ Maynard (14) | 36 |
| 25th | Alan Malone (18) & Thomas William Howe (15) | 36 |
| 26th | David Mcilwraith (24) & Lee Banks (21) | 36 |
| 27th | Gerry Waterhouse (10) & Chris Lonsdale (6) | 36 |
| 28th | Peter Smith (7) & Ronald White (9) | 35 |
| 29th | Stephen Trynka (20) & David Cheeseman (16) | 35 |
| 30th | Norman Foulger (15) & John Burgess (13) | 35 |
| 31st | John Burgess (4) & Howard Jackson (24) | 35 |
| 32nd | Philip Bradshaw (19) & Ian Floyd (17) | 35 |
| 33rd | Mike Whitehead (16) & Jeffrey Culshaw (19) | 34 |
| 34th | Neil Simpson (11) & David Carlile (15) | 34 |
| 35th | Andrew WARD (19) & David HOPE (16) | 34 |
| 36th | Adrian Butler (22) & Colin Upton (13) | 34 |
| 37th | Bill Matthews (15) & Kenneth Turner (17) | 34 |
| 38th | Harley Fitzpatrick (19) & Harry Fitzpatrick (18) | 34 |
| 39th | Gary Ashcroft (24) & Nigel Whitehurst (11) | 33 |
| 40th | John Burgess (12) & Philip Walsh (18) | 33 |
| 41st | Richard Taylor (19) & Martin Wilson (24) | 33 |
| 42nd | Frank Howie (20) & Gordon Turner (12) | 33 |
| 43rd | David YORKE (22) & Chris Demain (19) | 33 |
| 44th | Alan Bolton (14) & David Fann (20) | 32 |
| 45th | Paul Hurst (17) & Patrick O'Hare (19) | 32 |
| 46th | Dave Whitlow (15) & Henry Cockburn (16) | 31 |
| 47th | Phillip Edgington (11) & Kieron Hall (17) | 31 |
| 48th | Ian Jones (14) & Alan Roberts (12) | 30 |
| 49th | Adrian Wallis (16) & Ian Wallis (8) | 30 |
| 50th | Joe Mather (19) & John Taylor (11) | 30 |
| 51st | Michael GEE (23) & Steve COWLES (11) | 29 |
| 52nd | Stephen Shepherdson (24) & Martin Chesterfield, Snr (20) | 29 |
| 53rd | Clive Mainwaring (24) & John Swarbrick (21) | 27 |
| =54th* | Andrew Heywood (11) & Nigel Nigel C J Holden (21) | DQ No Card |
| =54th* | Les Freeman (24) & Kevin Devine (24) | DQ No Card |
* The players tied exactly on scores and countbacks