| Time | Team |
| 09:30 | Mark Redman (13.5), David Latham (22.2), Mark Latham (26.6) & James Topping (27.9) |
| 09:40 | John Cartledge (10.1), Matthew Lutz (20.4), David Platt (26.1) & David Grant (26.3) |
| 09:50 | Ian Marsh (15.3), John Finnegan (17.1), Martin Hill (18.2) & Kevin Speight (18.6) |
| 10:00 | John Parker (9.5), D W Stewart (9.5), Barry Ducker (12.4) & Terence Holmes (17.4) |
| 10:10 | Philip Peter Bentham (10.1), Dave Smith (10.6), David Briggs (12.1) & Michael Barnes (13.3) |
| 10:20 | Simon Miskell (14.3), Mark Reeves (14.5), David Baker (16.0) & Roy Yates (17.8) |
| 10:30 | Mike Hassall (3.1), George Brown (3.4), Glennis Hassall (20.2) & Alison Chadwick (23.9) |
| 10:40 | edmund sterling (7.3), Neil Bailey (15.2), Lee Kemp (16.0) & Kevin Hayes (21.1) |
| 10:50 | steven turner (12.7), Darryl MITTON (13.8), John DAWSON (14.4) & Rupert LAWSON (16.5) |
| 11:00 | B Wolfenden (7.9), Colin Barker (10.4), Ste Maylor (13.4) & Tobias Barker (17.2) |
| 11:10 | David Myers (12.1), Liz PERRY (16.7), Kevin Jones (18.3) & Janet V Riley (25.6) |
| 11:20 | Paul Robinson (13.7), Paul McDermott (13.8), Lee Matthews (15.0) & Sharafat Shah (19.4) |
| 11:30 | David BARKER (10.7), Owen Sheridan (19.6), Robert THOMPSON (22.6) & William Griffith (25.6) |
| 11:40 | Jim Lydon (10.4), John Walker (11.4), Jim Gregson (15.0) & Dave Cox (15.6) |
| 11:50 | Alan Heaton (2.7), David Holden (6.6), Philip Waring (7.1) & Ian Brown (17.3) |
| 12:00 | Jeff Moulton (7.0), Peter Short (12.5), Martyn Sweeney (17.1) & Robin Rawcliffe (24.2) |
| 12:10 | Darren Johnson (1.2), Paul Anderton (4.2), John Strutton (4.4) & William Smith (5.7) |
| 12:20 | Mike Kelly (9.5), Craig Burrows (10.1), Glyn Roberts (11.7) & Ron Samuel Jnr (14.6) |
| 12:30 | Gregg Peel (0.7), Philip Chesterton (14.1), Neil Fox (14.3) & P Broadley (17.1) |
| 12:40 | Stephen Brown (8.6), I P Clarkson (10.3), Brian Johnson (10.5) & Peter Butterworth (11.8) |
| 12:50 | Paul A. Biggins (6.0), John Grogan (12.2), David Shorrock (14.4) & Robert Brooks (18.3) |
| 13:00 | Jack Shorrock (7.3), Andy Rourke (15.0), Paul A. Gilston (15.4) & David Gaffing (19.2) |
| 13:10 | Joel Phelps (7.9), Gary Hodkinson (11.9), Michael Barrie (12.9) & Edward Haigh (17.2) |
| 13:20 | Kamran Jaffer (6.4), Ken Craven (9.2), Darren Snook (13.2) & Nigel Atherton (30.4) |
| 13:30 | |
| 13:40 | Alan Charnock (8.0), Graham Haddon (8.3), Enda Oneill (10.5) & James Whittaker (14.4) |
| 13:50 | Ben Reader (5.4), Christopher Oatley (6.1), Charlie Poskitt (13.7) & Lloyd Thomas (13.7) |
| 14:00 | Robert Atkinson (4.8), Ian Workman (5.6), Alan Williams (6.9) & Richie Massen (8.4) |