(85% handicap allowance)
1st Colin Edwards (8) & Peter Phillips (12) 44 £80.00 each
2nd Nigel Billings (13) & P COOK (8) 43 £60.00 each
3rd Alan Hardy (19) & Steven Lee (17) 42 £45.00 each
4th David End (5) & Alan Batton (5) 41 £30.00 each
Twos = 3 x Tour Response Stripe per two
| Team | Nett Results | |
| 1st | Colin Edwards (8) & Peter Phillips (12) | 44 |
| 2nd | Nigel Billings (13) & P COOK (8) | 43 |
| 3rd | Alan Hardy (19) & Steven Lee (17) | 42 |
| 4th | Colin Greene (24) & Gordon Waite (24) | 42 |
| 5th | David End (5) & Alan Batton (5) | 41 |
| 6th | Phil Harwood (14) & David Limmack (22) | 41 |
| 7th | Thomas Stirrup (12) & Gordon Bolton (19) | 41 |
| 8th | Stephen Roger Young (10) & Stuart Hindley (13) | 41 |
| 9th | Paul Crosby (12) & Brian Heaton (19) | 41 |
| 10th | Kenny Gill (15) & Phil J Sutherland (18) | 40 |
| 11th | Graham Hinchcliffe (6) & Steve Baines (21) | 40 |
| 12th | Andrew Jolly (9) & Stephen Chapman (8) | 39 |
| 13th | John Newns (16) & Alan Ritchie (13) | 39 |
| 14th | DAVID GRAY (17) & Paul Gray (18) | 39 |
| 15th | Peter Jennings (16) & David Owen (14) | 39 |
| 16th | Gary Neiles (5) & John Basnett (8) | 39 |
| 17th | Barry Dowd (10) & Allan Spendlove (18) | 39 |
| 18th | Kevin Boland (14) & Ian Ferguson (17) | 39 |
| 19th | Tony Maguire (9) & Robert Fraser (17) | 39 |
| 20th | Bruce. Glaister (9) & David Booth (15) | 38 |
| 21st | David Wakerley (5) & Colin Donelan (7) | 38 |
| 22nd | Malcolm Jukes (18) & Andy Hodges (16) | 38 |
| 23rd | Philip Gyln Hulse (5) & Philip Gyln Hulse (13) | 38 |
| 24th | Walter Pearce (9) & Bob Wilson (12) | 38 |
| 25th | Martin Cox (15) & M A Binns (13) | 38 |
| 26th | Peter McArthur (9) & James Quigley (10) | 38 |
| 27th | John Simpson (17) & John Blockeel (20) | 38 |
| 28th | Gary Liver (11) & Duncan Sefton (4) | 38 |
| 29th | Simon Corner (8) & Stewart Macbryde (20) | 38 |
| 30th | Neil Sixsmith (10) & Mark Field (5) | 37 |
| 31st | Paul Barber (8) & Andrew Glennon (13) | 37 |
| 32nd | Robert Sinclair (15) & Norman Guy (19) | 37 |
| 33rd | David Moss (11) & Paul Marley (15) | 37 |
| 34th | Peter Nicholson (9) & Shone Steve (12) | 37 |
| 35th | Austin Ball (7) & Philip J O'Neil (20) | 37 |
| 36th | Brian Mcdonnell (19) & Stephen Turner (15) | 37 |
| 37th | Robert McTiffin (8) & Scott Murie (8) | 37 |
| 38th | Allan Schofield (11) & Steve Jackson (6) | 37 |
| 39th | Peter Elms (21) & Paul Taylor (17) | 36 |
| 40th | Keith Knox (8) & Geordie Knox (11) | 36 |
| 41st | Gary West (14) & Richard Denney (8) | 36 |
| 42nd | Steve Ashton (12) & Keith Wood (9) | 36 |
| 43rd | Gordon Gregson (15) & Kenneth Roy (16) | 36 |
| 44th | Colin Davies (13) & Peter Sutton (12) | 36 |
| 45th | Phillip E Eaton (24) & Jim Stott (18) | 36 |
| 46th | Peter Clarke (16) & Peter Collins (19) | 36 |
| 47th | K Jolley (11) & Peter Cove (16) | 36 |
| 48th | Dave Johnston (20) & George Hogg (22) | 35 |
| 49th | Norman Carr (10) & Paul T Kennedy (10) | 35 |
| 50th | Roger McMullan (13) & Charles Edwards (10) | 35 |
| 51st | David Atkins (10) & Paul Davis (11) | 34 |
| 52nd | John Leigh (16) & Chris Griffiths (11) | 34 |
| 53rd | christopher kellaway (12) & Robert WJ Atherton (4) | 34 |
| 54th | Paul Flaherty (5) & Stephen Evans (12) | 32 |
| 55th | John Salmon (15) & David Kerambrum (23) | 32 |
| 56th | Rod Hughes (18) & Harry Aspinall (13) | 32 |
| 57th | Graham Tennant (10) & Darg Barnett (8) | 32 |
| 58th | Eric Payton (15) & Denis Walker (18) | 31 |
| 59th | Matt Pallo (16) & David Thompson (12) | 31 |
| 60th | Frank Carberry (18) & Philip Perkins (16) | 30 |
| 61st | Neil Black (24) & Alan Taylor (24) | 30 |
| 62nd | Derek Brown (15) & Steve Collier (19) | 29 |
| 63rd | Gil Henderson (22) & John Mitchell (24) | 29 |
| 64th | Brian Hemsley (17) & Alan Woodthorpe (19) | 29 |
| 65th | Tony Dewhurst (22) & Nigel Whittle (21) | 28 |
| 66th | Alec Gibbons (24) & Stephen Brown (15) | 28 |
| 67th | Alan Worthington (19) & Alan G Baybutt (19) | 26 |
| 68th | Kevin Bean (24) & Stephen Ives (18) | 25 |
| =69th* | Chris Neve (11) & Malcolm Amatt (10) | DQ No Card |
| =69th* | Mr Paul Goodeve (3) & Ian P Jones (9) | DQ No Card |
| =69th* | Paul Bailey (13) & Derek Bracewell (6) | DQ No Card |
| =69th* | Frank Holden (11) & Nigel Haslam (10) | DQ , No Card |
* The players tied exactly on scores and countbacks