(85% handicap allowance)
1st Stephen Neave & Stephen Pownall 46 = £70.00 each
2nd Keith Winrow & Damian Mullen 43 = £60.00 each
3rd Tony Sheffield & Andrew Tickle 43 = £50.00 each
4th John Cartledge & Matthew Lutz 43 = £40.00 each
Two's = £10.40 per two (This will be credit on the members account)
NTP = Raj Lal £100.00
| Team | Nett Results | |
| 1st | Stephen Neave (14) & Stephen Pownall (7) | 46 |
| 2nd | Keith Winrow (7) & Damian Mullen (12) | 43 |
| 3rd | Tony Sheffield (6) & Andrew Tickle (8) | 43 |
| 4th | John Cartledge (9) & Matthew Lutz (20) | 43 |
| 5th | Joe Leather (15) & Christian McCrory (3) | 42 |
| 6th | Chris Storey (0) & Chris Steele (15) | 41 |
| 7th | Liam Walsh (17) & Darren Szalata (10) | 41 |
| 8th | Stephen Higginson (21) & Matthew Dumbell (10) | 40 |
| 9th | Stephen Hilton (4) & Wayne Harper (10) | 40 |
| 10th | Scott Porter (7) & Robert Hallewell (9) | 39 |
| 11th | Robert Haynes (13) & Paul Rimmer (11) | 39 |
| 12th | George Darbyshire (16) & John Burgess (6) | 39 |
| 13th | Joe Heald (4) & Stewart Heap (7) | 39 |
| 14th | Phil Kellie (4) & Graeme Whyte (21) | 39 |
| 15th | Iain Braddock (9) & Gary Atherton (9) | 39 |
| 16th | James Whittaker (14) & C Holt (18) | 38 |
| 17th | Mark Rowbottom (3) & Gordon Rowbottom (15) | 38 |
| 18th | Simon McNab (0) & Andy Smith (11) | 37 |
| 19th | Dave Shovelton (8) & Martin Fogg (13) | 37 |
| 20th | Samuel Gabriel (8) & Gareth Ephraim (-1) | 37 |
| 21st | Neil McQueen (0) & Paul Himsworth (5) | 37 |
| 22nd | Michael Warren (19) & Neil Lawless (14) | 37 |
| 23rd | Alan Cornwell (9) & David KERNAHAN (7) | 36 |
| 24th | Brian Mellors (12) & Glyn Jones (9) | 35 |
| 25th | Michael Martin (15) & Stephen Charnley (9) | 35 |
| 26th | Ian Smethurst (15) & Steven Williams (9) | 34 |
| 27th | Dermot Monaghan (14) & Adrian Tallon (13) | 33 |
| 28th | Graham Moores (19) & Vaughan Guffogg (9) | 32 |
| 29th | Craig Berry (12) & Frank Berry (20) | 22 |
| =30th* | Steven Turnbull (14) & John Doyle (12) | 22 |
| =30th* | Michael Reece (7) & Kevan Yardley (8) | 22 |
| 32nd | Jack Turnbull (14) & Philip EDWARDS (11) | 21 |
| =33rd* | Raj Lal (9) & S P Barlow (1) | 19 |
| =33rd* | Joshua Reece (1) & Burt Pye (19) | 19 |
| =35th* | Steven Rothwell (12) & Steve Duckworth (15) | 18 |
| =35th* | Sebastian O'Malley (12) & martin barnes (17) | 18 |
| 37th | Graham Bolton (1) & Oliver Cross (11) | 17 |
| 38th | Norman H Fletcher (7) & Philip Harvey (11) | 16 |
| 39th | Paul Foster (9) & G K Mather (13) | 14 |
| 40th | David Manock (16) & Simon Ellison (10) | 7 |
| =41st* | Charles Hodgkins (16) & D Caunce (13) | 0 |
| =41st* | Paul Bennett (20) & John Anderson (19) | 0 |
| =41st* | Kieron Webster (15) & Lee Clarke (11) | DQ NO SHOW |
| =41st* | Steve Fielding (14) & Matthew Fielding (12) | DQ , did not show |
* The players tied exactly on scores and countbacks