Time | Team |
09:40 | Reserved |
09:50 | Lisa Walling (21.2), Ann Robinson (22.7), Valerie Conn (25.7) & Karen Slater (26.4) |
10:00 | Zoe Cooper (7.9), Lynne Bramwell (10.0), Liz Maiden (12.1) & Evelyn Mclellan (17.0) |
10:10 | Claire Rowlandson (15.4), Moe Hayhurst (16.8), Debra Morgan (21.1) & Linda Cain (25.5) |
10:20 | Gill Peterson (24.6), Jenny Lambert (29.0), Sally Tyrer (36.0) & Muriel Burnham-Airey (43.4) |
10:30 | Andrea Robinson - LADY PRESIDENT (14.4), Julie Trinder (14.9), Judith Reid (19.9) & Wendy Knight (32.6) |
10:40 | Christine Studholme (21.4), Janet Hewitt (22.6), Andrea Kay (31.3) & Gill Minogue (41.4) |
10:50 | Julie Ann Shorrock (18.9), Linda Collinson (21.2), Nicki Detko (28.8) & Christine Woods (33.0) |
11:00 | Gill Smith (9.0), Andrea Kershaw (15.0), Belinda Wright (18.3) & Judith Calvert (18.6) |
11:10 | Carolyn Coleman (12.3), Debbie Kennedy (13.1), Stephanie Patterson (14.2) & Kathleen Clawson |
11:20 | Christine OGDEN (15.8), Edna West (21.2), Marian Kirkman (24.5) & Angela DICKINSON (27.6) |
11:30 | Karen Martland (7.7), Julia Anne Garlick (11.3), Sue Read (16.9) & Doreen Hesketh (27.7) |
11:40 | JENNIFER JONES (31.2), GWEN GREGORY (31.8), VALERIE WILLIAMSON (36.5) & Joe Holland |
11:50 | Jane Cocker (16.1), Suzy Kay (19.8), Jane Dickens (21.4) & Marjorie Monk (24.6) |
12:00 | Linda Ashworth (15.1), Carol Gorton (34.0), Jean Gentry (35.4) & Margaret Carrington (36.4) |
12:10 | Jo Ashworth (7.9), Barbara Bullock (14.6), Lyn Bond (17.2) & Shirley Morch (18.5) |
12:20 | Judith Lydon (22.8), Janice Ball (24.6), Brenda Brooks (25.5) & Elaine Hamer (36.5) |
12:30 | Deborah Knott (19.1), Irene Heaton (20.9), Ms Sandra Dixon (26.3) & Susan Leatherbarrow (29.2) |
12:40 | Janis Rowlands (12.9), Joyce Ryder (16.3), Pat Jackson (17.5) & Carol Batchelor (30.6) |
12:50 | Jane Blackhurst (4.5), Sam Durnian (5.3), Holly Durnian (5.7) & Olivia Brewster (8.5) |
13:00 | Margaret Morgan (11.9), J C Bradley (15.0), Judith Atkinson (16.9) & Alison Jennings |
13:10 | Tina Berry (22.5), Jan BENNETT (23.0), Moira ELLIS (28.5) & Helen SLATER (30.0) |
13:20 | Jacqueline PICKERING (13.3), Melissa HORROCKS (16.5), Susan Hazlitt (20.7) & Diane SMITH (30.6) |
13:30 | |
13:40 | Jeanette Smith (3.0), Lynne Sedley (8.8), Carol Sunderland (13.5) & Jacqueline Bennett (14.0) |
13:50 | Chris PEIRSON (11.6), Bev Mercer (17.0), Lynn Kershaw (19.2) & Janet THORPE (25.7) |
14:00 | Rita Towler (13.6), Judith Simms (17.9), Dorothy Scholes (19.6) & Christine Burrows (22.0) |
14:10 | |
14:20 | Liz PERRY (16.7), Linda Woods (20.2), Janet V Riley (25.2) & June Whitfield (31.8) |
14:30 | Sandra Woodcock (13.6), Karen Taylor (15.7), Dawn Ogden (18.9) & Chris Day (27.3) |
14:40 | |
14:50 | Pam Davidson (16.1), Bev Pearson (17.5), Janet Ellis (21.4) & Gloria Manning (22.2) |
15:00 | Reserved |