| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | Chris Mugan (14.7), Derek Graham Holland (16.0), Doug Earl (16.7) & Tony Mugan (25.2) |
| 09:10 | |
| 09:20 | Frank Priestley (13.0), Stephen Fox (15.0), John McManus (19.0) & Dave Pilkington (24.0) |
| 09:30 | J.Shuttleworth (8.0), Steve Holland (13.7), N.Cowcill (20.0) & B.R. Coombes (24.7) |
| 09:40 | |
| 09:50 | |
| 10:00 | Dennis Miller (6.6), M Winrow (12.8), Keith Crompton & Jeffrey Wood |
| 10:10 | Jonathan Pitt (6.6), Colin Heap (11.8), Simon Hicks (14.0) & Justin Rourke (14.0) |
| 10:20 | Andrew Wilson (13.2), D Wilson (14.3), M Fawcett (16.7) & D Brocklehurst (19.8) |
| 10:30 | |
| 10:40 | Matthew Taylor (0.8), Clint Jolley (9.5), C J Lynch (14.0) & S M Cragg (15.7) |
| 10:50 | A R Robinson (9.6), David Martin (10.5), Ian Trinder (14.6) & Chris barlow (23.0) |
| 11:00 | Marc Holmes (8.1), Andy Seddon (10.3), John Stirzaker (10.9) & Shaun Donaghey (11.5) |
| 11:10 | Stephen Hornbuckle (11.7), Pete Short (18.0), Paul Gardner (20.0) & Geoff Kempster (23.0) |
| 11:20 | |
| 11:30 | |
| 11:40 | Anthony Morgan (6.7), Raymond Kenny (8.6), terry ohara (11.0) & Kenneth Lewis (14.2) |
| 11:50 | George Brown (5.3), David Briggs (12.1), Matthew Brown (12.8) & Michael Barnes (13.3) |
| 12:00 | Glenn Croston (6.3), Simon Coakley (9.6), Roger Clarke (11.5) & P Broadley (17.1) |
| 12:10 | C Fawcett (9.6), Michael Hardman (12.7), Neil Fox (14.3) & Robert Brooks (18.3) |
| 12:20 | I P Clarkson (10.3), Mark Pemberton (11.6), Ian Grime (12.9) & Howard Sharples (16.7) |
| 12:30 | Paul A. Biggins (6.0), Brian Johnson (10.5), D Rodwell (15.6) & P Lea (26.1) |
| 12:40 | James Wood (6.0), Alan Wood (13.1), Keith Seddon (18.8) & Bill Thorp (22.5) |
| 12:50 | Andy Lewis (5.2), Ken Craven (9.2), Peter Butterworth (11.8) & Paul A. Gilston (15.4) |
| 13:00 | I Kirby (12.8), N Bamforth (13.8), I Bamforth (15.3) & R Mayo (20.1) |
| 13:10 | M NICHOL (13.0), JOHN KENYON (15.2), SEAN CURRAN (23.2) & MICK FISHER (24.7) |
| 13:20 | David rigby (2.0), Neil Cox (5.9), Anthony Fallows (6.1) & Damian Hartley (11.0) |
| 13:30 | Phil Houghton (3.0), John Andrews (8.0), Robin Titterington (10.0) & Ashley Birchall (13.0) |
| 13:40 | Andy Bower (3.3), Bill Holmes (3.7), Tony Parker (6.6) & Simon Rigby (7.7) |
| 13:50 | Mike Johnson (6.0), Darren White (7.7), Mark Robinson (10.0) & Stuart Coupe (13.0) |
| 14:00 | 1005580643 (8.8), Peter Mullen (14.0), Simon Fullard (14.6) & John Johnson (19.1) |
| 14:10 | Graham Haddon (8.3), Martin Sales (12.4), Neil Haddon (13.2) & James Whittaker (14.4) |
| 14:20 | |
| 14:30 | |
| 14:40 | |
| 14:50 | |
| 15:00 | Alan Hamblett (12.0), David Boswell (14.0), Al Forshaw (22.0) & Wayne Clossick (25.0) |
| 15:10 | Joe Heald (4.8), Richard Worthington (6.9), Dave Atkinson (15.5) & Seb Warren |
| 15:20 | Joe Morris (4.9), Russ Croasdale (9.0), Jamie Duncan & Scott Porter |
| 15:30 | |
| 15:40 | Adam Breakell (4.6), Stephen Woosey (5.0), Ryan Muldoon (11.6) & Andrew Wiseman (15.3) |
| 15:50 | |
| 16:00 | |
| 16:10 | Alan Charnock (8.0), Stephen Hilton (8.6), Enda Oneill (10.5) & Danny Tighe (22.2) |