(90% handicap allowance)
Invitation Day -
Winners = Andrew Charnley & Michael Hornby (Blackburn) 46 Points - £65.00 each
2nd = Raj Lal & C Burkett (Kirkby Valley) 44 Points - £50.00 each
3rd = John Mclaughlin & Andrew Thornton (Hesketh) 43 Points (CPO) - £45.00 each
4th = Kieth Winrow & Andrew Currie (Pleasington) 43 Points (CPO) - £40.00 each
5th = Robert Forshaw & D Caunce (Shaw Hill) 43 Points (CPO) - £35.00 each
6th = Brain Mellors & Michael Hardman (Accington) 43 Points (CPO) - £30.00 each
7th = Michael Oliver & C Waldron-Kelly (Shaw Hill) 43 Points (CPO) - £25.00 each
Chorley Members -
Winners = Rob Ginley & Steven Lawrance 43 Points -£ 30.00 each
2nd = Brian Hart & Graham Moores 42 Points - £15.00 each
Two's = 3 x Pro v1 per two
NTP = Graham Moores - 1m 90cm = £176.00
| Team | Nett Results | |
| 1st | Andrew Charnley (12) & Michael Hornby (5) | 46 |
| 2nd | Raj Lal (7) & C Burkett (15) | 44 |
| 3rd | John McLaughlin (7) & Andrew Thornton (17) | 43 |
| 4th | Rob Ginley (7) & Steve Lawrence (12) | 43 |
| 5th | Keith Winrow (5) & Andrew Currie (18) | 43 |
| 6th | Robert Forshaw (11) & D Caunce (12) | 43 |
| 7th | Brian Mellors (9) & Michael Hardman (12) | 43 |
| 8th | C Waldron-Kelly (11) & Mike Oliver (6) | 43 |
| 9th | Paul Makinson (11) & Michael Taylor (17) | 43 |
| 10th | Stephen Ling (3) & C Stewart (16) | 42 |
| 11th | Mal Bailey (18) & Ray Haydock (14) | 42 |
| 12th | Neil Haddon (9) & N Stanley (5) | 42 |
| 13th | Neil Woosey (12) & Gareth Ellison (14) | 42 |
| 14th | Brian Hart (15) & Graham Moores (18) | 42 |
| 15th | Jack Tait (12) & Alex Kitchen (17) | 41 |
| 16th | Kenneth Hulme (12) & Steve Metcalf (12) | 41 |
| 17th | Phil Arrowsmith (8) & Matthew (Taffy) Taylor (11) | 41 |
| 18th | Paul Foster (6) & G K Mather (10) | 40 |
| 19th | Jack Winward (4) & Anthony Hargraves (11) | 40 |
| 20th | Rob Edmondson (18) & Mark Ashcroft (6) | 40 |
| 21st | Garry Westhead (18) & I Smith (15) | 40 |
| 22nd | Wayne Harper (8) & I R Hassall (9) | 40 |
| 23rd | Danny Tighe (16) & P A Smith (15) | 40 |
| 24th | Bob Hargreaves (12) & Ian Hargreaves (5) | 40 |
| 25th | Stephen Neave (14) & John Kershaw (15) | 40 |
| 26th | Gavin Edwards (1) & B Stephenson (4) | 40 |
| 27th | Daniel Wright (5) & Gareth Foulkes (14) | 40 |
| 28th | G lunney (11) & Enzo Caruana (7) | 40 |
| 29th | Denis Durnian (1) & Keith Liddle (6) | 40 |
| 30th | John Cartledge (7) & Jon Atherton (18) | 40 |
| 31st | Rick Gardiner (3) & Darren White (5) | 40 |
| 32nd | Graham Bolton (4) & Oliver Cross (15) | 40 |
| 33rd | Joachim Langfeld (15) & Peter Sayer (13) | 40 |
| 34th | Steve Alker (6) & Robert Sinclair (13) | 40 |
| 35th | Peter McFarlane (5) & Paul Goodeve (8) | 40 |
| 36th | Terry Hines (17) & D Kendrick (9) | 39 |
| 37th | Daniel Rigby (5) & Paul Ogden (18) | 39 |
| 38th | Jimmy Wrennall (7) & D W Smith (12) | 39 |
| 39th | Phil Maher (15) & Philip Collier (9) | 39 |
| 40th | Simon P Taylor (8) & Rob Haynes (11) | 39 |
| 41st | David Mansfield (8) & S Paul Rawcliffe (6) | 39 |
| 42nd | Dave Atkinson (8) & Joe Heald (5) | 39 |
| 43rd | Lee Crockett (12) & r crockett (16) | 38 |
| 44th | Jason Browne (14) & Roy Browne (18) | 38 |
| 45th | Brian Crompton (12) & Christian Jarrett (14) | 38 |
| 46th | Keith Riley (9) & Alan Sayburn (12) | 38 |
| 47th | Tony Walsh (7) & Stephen Hilton (6) | 38 |
| 48th | Norman H Fletcher (5) & Bill Fletcher (5) | 38 |
| 49th | Craig Berry (11) & Frank Berry (15) | 38 |
| 50th | Alan Birch (13) & David James Morris (16) | 37 |
| 51st | Gary Wood (12) & Clive Wood (14) | 37 |
| 52nd | Christopher Nicholson (14) & C Lomax (11) | 37 |
| 53rd | Jonathan Pitt (5) & Andrew Peet (11) | 37 |
| 54th | Darren Wignall (11) & S Cunliffe (16) | 37 |
| 55th | John Longworth (18) & Keith Whittle (14) | 37 |
| 56th | I Cubbins (12) & Andrew Cubbins (13) | 37 |
| 57th | Keith Rigby (11) & N Moss (9) | 37 |
| 58th | Stephen Maloney (9) & R Byrne (14) | 37 |
| 59th | ian laraway (13) & Jonathan Jones (18) | 37 |
| 60th | Michael Jenks (6) & Tony Clark (5) | 36 |
| 61st | Alan Cornwell (10) & David Parkinson (10) | 36 |
| 62nd | Darren Rutter (6) & Martin Birchall (5) | 36 |
| 63rd | Mike Savage (12) & Tony Roberts (11) | 36 |
| 64th | David Christie (5) & Paul Richards(1) (14) | 36 |
| 65th | Ryan Crockett (18) & J Catterall (16) | 36 |
| 66th | Alan Miller (18) & J Calderbank (18) | 36 |
| 67th | Gerry Hyde (18) & Haydn Dewitt (14) | 36 |
| 68th | David Manock (12) & S Sandiford (13) | 36 |
| 69th | Nigel Lowe (3) & P Doohan (7) | 35 |
| 70th | David Myers (11) & Tony Lambe (14) | 35 |
| 71st | Steven Rothwell (16) & Steve Duckworth (17) | 35 |
| 72nd | John Slatcher (18) & Alan Doodson (16) | 35 |
| 73rd | Graham Haddon (14) & Simon Mann (18) | 35 |
| 74th | Charles Hodgkins (12) & David Settle (10) | 35 |
| 75th | A Heyes (11) & Michael Stewart (18) | 35 |
| 76th | Craig Townsend (12) & Alan Charnock (9) | 35 |
| 77th | Chris Dillon (11) & P Warburton (11) | 35 |
| 78th | James Whittaker (16) & C Holt (14) | 34 |
| 79th | Dermot Monaghan (7) & Edmund Cafferty (14) | 34 |
| 80th | Edward Brindle (13) & Paul Jones (9) | 34 |
| 81st | Alan Dodd (14) & Hassan Sarhan (18) | 34 |
| 82nd | Jack Wiggans (2) & Darren Edwards (0) | 33 |
| 83rd | David Duxbury (13) & Andrew Dilworth (10) | 33 |
| 84th | Rod Quinton (14) & Keith Munslow (17) | 33 |
| 85th | Bill Thorp (14) & Martin Cloke (18) | 32 |
| 86th | Barry Darbyshire (11) & Bob Day (12) | 32 |
| 87th | Jim Loughlin (18) & Neil Harrison (5) | 31 |
| 88th | David Clarke (11) & A Littler (18) | 31 |
| 89th | Dave Shovelton (5) & M Pogg (14) | 31 |
| 90th | Paul Tatton (15) & David Tatton (13) | 30 |
| 91st | Geoff Charlson (15) & Peter Baildon (14) | 29 |
| 92nd | David Taylor (18) & Greg Kellett (14) | 28 |
| 93rd | Malcolm Blackhurst (11) & Paul Bimson (13) | 22 |
| 94th | Warren Fisher (6) & P Green (9) | 18 |
| 95th | James Leonard (14) & Alan Barwise (11) | 15 |
| =96th* | Keith Crompton (6) & Stuart Crompton (5) | 0 |
| =96th* | Allan Ingham (7) & Nigel Walton (13) | DQ no card |
* The players tied exactly on scores and countbacks