The contact for this competition is Mark Bradley
| Time | Team |
| 08:30 | Christopher Berry (6.7), Tony Mcmanus (10.0), C Marshall (10.1) & Stephen Farrar (26.6) |
| 08:40 | |
| 08:50 | Darren TOAL (5.3), Terry STANNERS (7.2), Jim STANNERS (11.1) & Andy Lunt (15.6) |
| 09:00 | Colin lynch (10.0), Stuart Roach (13.0), Stewart Cragg (15.0) & Jonathon Lynch (16.2) |
| 09:10 | David Scott (7.5), David Kennedy (15.2), John Rourke (15.6) & Sean Duddle (20.0) |
| 09:20 | Jeff Shuttleworth (8.0), Barry Coombes (17.0), Nigel Cowcill (18.0) & Peter Valentine (24.9) |
| 09:30 | Keith Bradshaw (11.0), K Cunningham (11.0), M Madden (14.0) & William Lawrence (18.4) |
| 09:40 | Andrew Hirst (9.2), Paul Wilcock (12.1), D Mckinstry (26.4) & T Casey (26.8) |
| 09:50 | Robert Hornsby (9.0), Brian Officer (10.0), G Davies (16.0) & Keith Dugdale (17.9) |
| 10:00 | H Cooper (10.0), G Roberts (16.9), G Brown (19.7) & C A Greenhalgh (22.6) |
| 10:10 | Dennis Miller (6.6), Mark Winrow (12.8), Keith Crompton & Jeffrey Wood |
| 10:20 | Adam Anderton (5.1), Nick Moore (12.0), David McMillan (16.8) & Rodger Hill (17.1) |
| 10:30 | Keith Rigby (10.9), Terry Hines (16.2), Keith Munslow (19.0) & Rod Quinton |
| 10:40 | David MacKenzie (9.5), DOUG WHEATLY (15.0), Richard Walsham (15.1) & Conor McLaughlin (16.8) |
| 10:50 | Richard Boardman (11.0), John Grecic (13.0), Brian Woodhead (14.0) & Dav Morrow (20.0) |
| 11:00 | Simon Wooff (8.0), A R Robinson (9.6), Neil Fisher (9.7) & Joachim Langfeld (18.9) |
| 11:10 | Mark Green (10.3), Andrew Cubbins (11.5), David Myers (12.1) & I Cubbins (21.0) |
| 11:20 | Lance Amison (10.0), Michael Doe (10.7), Paul Carr (12.0) & Kirk Hamilton (14.0) |
| 11:30 | David Christie (8.6), Roger Wheeldon (10.0), Paul Richards (14.0) & John Mann (15.0) |
| 11:40 | Carl Henderson (7.3), Carl Metherell (14.0), D Exley (17.0) & K O'Neil (17.0) |
| 11:50 | Chris Brindle (6.0), John Boyd (10.0), Andrew Howes (10.0) & Terry Birtwistle (17.0) |
| 12:00 | Dave Dixon (9.0), Steve Robinson (11.6), Neil Thompson (12.7) & Alan Kilshaw (14.0) |
| 12:10 | |
| 12:20 | Anthony Morgan (6.7), Raymond Kenny (8.6), terence ohara (11.0) & Kevin Kenny (11.4) |
| 12:30 | John Balutta (5.0), Dave Kernahan (9.0), Alan Cornwell (9.8) & Liam Pilkington (12.0) |
| 12:40 | |
| 12:50 | |
| 13:00 | |
| 13:10 | Carl Leeming (8.0), James Berry (9.0), Gary Devine (12.0) & Luciano Rodia (25.0) |
| 13:20 | Duncan Simm (5.0), Nigel Bate (13.0), Gareth Parry (13.0) & Andrew Leather (16.4) |
| 13:30 | Paul Biggins (4.0), David Bagshaw (12.0), Ken McSorley (12.1) & Barry Ducker (14.0) |
| 13:40 | Graham Haddon (8.3), Gary Brindle (12.4), Des o'malley (14.0) & David Haddon (15.2) |
| 13:50 | George Brown (5.3), Matthew Brown (12.8), Michael Barnes (13.3) & Denis Rushworth (14.0) |
| 14:00 | Phil Houghton (2.0), Robin Titterington (7.9), John Andrews (8.0) & Ashley Birchall (13.0) |
| 14:10 | Craig Sudworth (8.8), Peter Mullen (14.0), Simon Fullard (14.6) & John Johnson (19.1) |
| 14:20 | Christopher Smith (4.8), Alan Burton (10.0), Brian Hudson (10.0) & Simon Morris (12.0) |
| 14:30 | Daniel Wright (3.8), Nigel Lowe (5.0), Paul Gibbens (5.0) & Graham Rogers (20.0) |
| 14:40 | Philip Glover (0.9), D Jenkins (4.6), Jonathan Gill (6.0) & Stuart Lunn (8.4) |
| 14:50 | |
| 15:00 | |
| 15:10 | |
| 15:20 | |
| 15:30 | Stephen Woosey (5.0), Stephen Hilton (8.6), Neville Shaw (13.3) & Danny Tighe (22.2) |