The contact for this competition is Dawn St Paul
| Time | Team |
| 08:30 | Gary Isherwood (8.1), C Marshall (10.1), David Thorley (15.1) & Stephen Farrar (26.6) |
| 08:40 | |
| 08:50 | |
| 09:00 | Tim Jones (10.7), David Catterall (12.1), Roland Horridge (12.8) & W Lubbe (13.0) |
| 09:10 | Roger Yates (15.0), John Holden (18.0), Peter Edmundson (21.0) & Steve Powell (24.2) |
| 09:20 | Carl Anthony Smith (13.1), Andrew Wright (16.6), Peter A Mounsey (25.8) & David Aspey (34.7) |
| 09:30 | Andrew Hirst (9.2), K Cunningham (11.0), Paul Wilcock (12.1) & W Lawrance (16.0) |
| 09:40 | S Daniels (1.8), K Bradshaw (9.0), M Madden (13.0) & T Casey (21.0) |
| 09:50 | Clint Jolley (9.5), C J Lynch (9.8), S M Cragg (15.7) & Jon Lynch (16.0) |
| 10:00 | Tony Robinson (6.0), Simon Wooff (8.0), Martin Sale (11.0) & Joachim Langfeld (18.9) |
| 10:10 | Keith Crompton (6.4), Dennis Miller (6.6), Mark Winrow (12.8) & R Riverol (13.6) |
| 10:20 | Marc Holmes (7.0), Andy Seddon (10.3), D I Pye (12.2) & S Johnson (14.5) |
| 10:30 | Derrick Ellershaw (15.0), Morris McGruer (16.0), J Pye (18.1) & J Bostock (21.2) |
| 10:40 | Martin Ainsworth (16.5), David Whyte (18.4), Geoff Charlson (24.5) & Iain Hall (26.2) |
| 10:50 | Roy Kenyon (12.0), Richard Mortimer (13.0), Robert William Kay (13.3) & S Hurst (15.6) |
| 11:00 | Lance Morris (14.8), Terry Hines (16.2), Keith Munslow (19.0) & Rod Quinton |
| 11:10 | Marcus France (8.6), David Abell (10.5), Richard France (11.1) & Stephen Brady (13.3) |
| 11:20 | Lee. A. Jevons (5.4), Craig. J. Dennis (6.4), Brian Hindle (16.0) & Stephen Cocker (16.9) |
| 11:30 | Colin Armstrong (12.7), Richard Woods (15.6), Barry Gee (18.3) & Ron Mears (23.9) |
| 11:40 | S Bedford (7.5), Alastair McGowan (9.3), Keith Dutton (14.2) & Barry Seal (14.3) |
| 11:50 | A E Barton (1.9), Anthony Morgan (6.7), Raymond Kenny (8.6) & Terence O'Hara (16.1) |
| 12:00 | David Dixon (10.4), Steve Robinson (11.6), Neil Thompson (12.7) & Alan Robert Kilshaw (12.8) |
| 12:10 | Jon Sutcliffe (6.0), Lyndon Tyler (16.3), Kenneth Butlin (22.2) & Tim Tyler (28.0) |
| 12:20 | A MUSGRAVE (18.3), Lee Smart (19.2), Ralph Neale (19.7) & Michael Tomlinson (23.4) |
| 12:30 | Keith Hobbis (11.9), Brian Horton (16.5), Robert Cook (16.9) & Stephen Smith (20.8) |
| 12:40 | Neil Johnstone (12.0), Pete Stanton (20.0), John D Evans (26.5) & Robert Gibbons (30.7) |
| 12:50 | Jordan Garner (5.6), G Garner (7.0), Ray Twist (15.9) & Ray Ward (16.3) |
| 13:00 | Gary Brocklehurst (13.0), Stephen Lloyd (13.8), GEOFF Smith (15.0) & John Hall (19.0) |
| 13:10 | John Blahuta (2.2), Stephen Hilton (8.6), Alan Cornwell (9.8) & Tom Wilkinson (24.0) |
| 13:20 | Craig Sudworth (8.8), Mark Whittaker (9.4), Peter Mullen (14.0) & Simon Fullard (14.6) |
| 13:30 | Paul A. Biggins (6.0), Kenneth McSorley (11.5), David Bagshaw (13.1) & John Ashcroft (19.6) |
| 13:40 | Dave Stewart (12.0), James Carter (13.0), H M Grundy (13.3) & Barry Ducker (14.0) |
| 13:50 | Michael Culshaw (7.8), Graham Haddon (8.3), Mark culshaw (19.0) & Desmond O'Malley |
| 14:00 | George Brown (5.3), David Briggs (12.1), Matthew Brown (12.8) & Michael Barnes (13.3) |
| 14:10 | |
| 14:20 | |
| 14:30 | John Andrews (6.5), Mark Redfern (8.0), Ashley Birchall (13.0) & Derek Snape (17.0) |
| 14:40 | Andrew Deall (0.7), Nigel Lowe (5.0), Paul Gibbens (5.0) & Graham Rogers (19.0) |
| 14:50 | |
| 15:00 | Rob Porter (7.9), Lee Farrow (20.8), Phil Nicholson & Daniel Rigby |
| 15:10 | Stephen Woosey (5.0), Ian Wilkinson (9.7), David White (10.6) & Christopher Simpkins (18.5) |
| 15:20 | Paul Waring (7.6), Jack Harvey Gregson (13.0), Les M Roberts (18.8) & Paul Simon Gregson (20.0) |
| 15:30 | Mark Green (10.3), Andrew Cubbins (11.5), David Myers (12.1) & Craig Bailey (18.0) |