(75% handicap allowance)
| Team | Nett Results | |
| 1st | Tim Ellis (16) & Dave Freeman (14) | 41 |
| 2nd | Salim Ladha (10) & Frank Wrigley (6) | 41 |
| 3rd | Mark Field (7) & Peter Collins (10) | 40 |
| 4th | Mike Hughes (10) & Chris Gillespie (12) | 39 |
| 5th | K Byrom (10) & Keith Halton (12) | 39 |
| 6th | Andrew Coyles (11) & Brian Wilkinson (12) | 38 |
| 7th | a doodson (14) & d sharples (11) | 38 |
| 8th | Ray Davis (7) & Bob Grassie (11) | 37 |
| 9th | Ian Almond (10) & Bob Dawson (10) | 37 |
| 10th | Jeffrey Bennett (4) & Steve Rigby (8) | 37 |
| 11th | graham robinson (11) & RICHARD FARR (6) | 37 |
| 12th | Keith Lund (18) & Brian Flanagan (10) | 37 |
| 13th | Bryan Snape (8) & John Hogan (10) | 36 |
| 14th | Derek Sherrington (14) & Tim Carter (17) | 36 |
| 15th | phil morley (12) & john hurley (14) | 36 |
| 16th | R Lynch (17) & H Harris (14) | 36 |
| 17th | Gordon Haworth (13) & J McDonald (15) | 36 |
| 18th | Peter Clarke (5) & phil sutherland (9) | 36 |
| 19th | John Welsh (17) & Alan Meadowcroft (9) | 35 |
| 20th | Paul Dunn (11) & Vic Harrison (16) | 35 |
| 21st | Michael Howard (17) & Fred Howard (15) | 35 |
| 22nd | J Robinson (13) & Andrew Waterson (12) | 35 |
| 23rd | P Dickinson (13) & R Gatehouse (14) | 35 |
| 24th | Norman H Fletcher (4) & Bill Fletcher (4) | 35 |
| 25th | B HINDLEY (10) & D BELL (8) | 35 |
| 26th | ian laraway (9) & chris lavery (16) | 34 |
| 27th | Ian Mckenna (18) & Alan Scott (17) | 34 |
| 28th | Michael Stott (5) & Roger Fielding (6) | 34 |
| 29th | C Weaver (14) & Robert Greig (12) | 34 |
| 30th | P Hey (18) & N Black (17) | 34 |
| 31st | Brian Coaley (11) & James Ball (11) | 34 |
| 32nd | A. Curties (8) & C. Hudson (14) | 33 |
| 33rd | John Lever (10) & L Adams (15) | 33 |
| 34th | W Waring (12) & R Bostock (18) | 33 |
| 35th | N. Fairclough (10) & A.Roberts (9) | 33 |
| 36th | Maurice Cashman (12) & John Jackson (8) | 33 |
| 37th | Ray Iddon (11) & Michael Jackson (9) | 33 |
| 38th | mike haigh (11) & ken mitchell (8) | 33 |
| 39th | A Carroll (8) & F Turner (11) | 33 |
| 40th | R Wilkinson (18) & Jim Dixon (14) | 32 |
| 41st | barry gibson (8) & barrie dutton (16) | 32 |
| 42nd | P Edmondson (8) & Tony Hudson (9) | 32 |
| 43rd | David Taylor (18) & Alan Jackson (16) | 32 |
| 44th | Keith Goodman (12) & Lewis Baker (17) | 32 |
| 45th | Graham Davies (12) & John Hunt (9) | 32 |
| 46th | arthur taylor (14) & keith nelson (14) | 32 |
| 47th | ALAN METCALFE (11) & DAVID FENTON (9) | 32 |
| 48th | R A Knott (10) & David Harrison (14) | 32 |
| 49th | David Myers (8) & Bryan Snape (13) | 32 |
| 50th | R Hunt (11) & B Catterall (11) | 31 |
| 51st | F Wharton (9) & Keith E Butcher (11) | 31 |
| 52nd | Ronald Todd (13) & Brian Moores (12) | 31 |
| 53rd | TERRY SMITH (11) & Ian Pickles (9) | 30 |
| 54th | B.r. Dickinson (18) & H Walker (17) | 30 |
| 55th | John Parkinson (18) & John Wilder (12) | 30 |
| 56th | I Wright (15) & K Kushner (18) | 30 |
| 57th | Chris Adams (8) & Richard Griffiths (8) | 30 |
| 58th | steven chamberlain (14) & David Wood (10) | 30 |
| 59th | george crowther (9) & p whittle (10) | 30 |
| 60th | K Illingworth (10) & P Clough (11) | 30 |
| 61st | G Thompson (11) & P Jennings (13) | 29 |
| 62nd | Steve J Bolsher (11) & John Smith (9) | 29 |
| 63rd | terry sayers (11) & Norman Stanley (13) | 29 |
| 64th | Alistair Greig (9) & Ewan Drake (8) | 29 |
| 65th | P Morrison (17) & John Kilburn (16) | 28 |
| 66th | Ken Wood (9) & Anthony Adams (12) | 28 |
| 67th | D Butler (17) & K Cheyne (10) | 28 |
| 68th | Michael Quinn (13) & Jim Varley (10) | 28 |
| 69th | Stuart Astley (12) & J Fry (14) | 28 |
| 70th | G. H Pierce (17) & P M Roberts (10) | 27 |
| 71st | Ian Ellinor (5) & Donald Moody (6) | 27 |
| 72nd | Jim Leitch (12) & Rodney Fairhurst (11) | 26 |
| 73rd | Martin Ellis (13) & john charles (16) | 26 |
| 74th | M Smith (14) & T Jameson (8) | 26 |
| 75th | Peter Rothwell (17) & John Ridyard (12) | 26 |
| 76th | Joe Walters (15) & K Holliday (18) | 24 |
| 77th | Andy Gilchrist (14) & P Nacey (15) | 24 |
| 78th | Eddie Bell (18) & George Houseman (18) | 22 |
| 79th | A Gibbons (17) & P Eaton (9) | 19 |
| 80th | P Harwood (8) | 15 |
| 81st | A Train (8) | 11 |
| 82nd | David Harrison (9) & Barry Jones (9) | DQ no card returned |
| =83rd* | D McKail (15) | DQ no card returned |
| =83rd* | Anthony Love (9) & Paul Flynn (7) | DQ no card returned |
| =83rd* | J Stott (9) & R Mitchell (14) | DQ no card returned |
| =83rd* | Stanley Smith (5) & Malcolm Holmes (7) | DQ no card returned |
| =83rd* | Basil Carter (6) & Harry Horridge (5) | DQ no card returned |
* The players tied exactly on scores and countbacks