(75% handicap allowance)
1st Place- A.Coyles & B.Wilkinson 44pts £100 each
2nd Place- K.Claxon & D.Mitton 41pts £80 each
3rd Place- R.Noblett & J.Booth 40pts acpo £60 each
4th Place- I.Conroy & G.Simm 40pts acpo £50 each
5th Place- B.Dooner & M.Howard 40pts acpo £40 each
6th Place- H.Wignall & A.Bonney 39pts acpo £30 each
| Team | Nett Results | |
| 1st | Andrew Coyles (13) & Brian Wilkinson (13) | 44 |
| 2nd | Ken Claxon (7) & Darryl MITTON (14) | 41 |
| 3rd | R P Noblett (8) & J Booth (11) | 40 |
| 4th | Ian Conroy (5) & Graham Simm (11) | 40 |
| 5th | Michael Howard (17) & Brian Dooner (16) | 40 |
| 6th | Henry Wignall (14) & Anthony Bonney (17) | 39 |
| 7th | James Whittaker (13) & Edward Brindle (14) | 39 |
| 8th | John Slatcher (14) & Alan Doodson (14) | 38 |
| 9th | John Gorton (7) & Geoff Charlson (14) | 38 |
| 10th | Martyn Senior (5) & Bob Hargreaves (10) | 37 |
| 11th | Peter Clarke (5) & Phil Sutherland (9) | 36 |
| 12th | P Harwood (7) & T Jameson (8) | 36 |
| 13th | Charlie Lemmon (8) & Russ Gaze (18) | 36 |
| 14th | Walter Pearce (7) & Graham EADES (11) | 35 |
| 15th | Norman H Fletcher (3) & Bill Fletcher (3) | 35 |
| 16th | Peter Coughlin (8) & Michael Wilson (9) | 35 |
| 17th | K Illingworth (11) & P Clough (12) | 35 |
| 18th | Rod Quinton (11) & Brian Jones (11) | 34 |
| 19th | A Gibbons (17) & J Stott (9) | 33 |
| 20th | S Lord (6) & Ian Foster (7) | 33 |
| 21st | Ronald Nimbley (13) & William Dooley (11) | 33 |
| 22nd | Mark Field (6) & D Kerambrum (15) | 32 |
| 23rd | G. H Pierce (16) & P Williams (9) | 31 |
| 24th | Stewart Devalle (11) & Gordon Fell (11) | 31 |
| 25th | Martin Henfield (15) & Gary Stewart (16) | 30 |
| 26th | A Train (8) & P Hey (18) | 30 |
| 27th | John Keate (11) & N Black (17) | 29 |
| 28th | Ronald Todd (12) & Brian Moores (11) | 29 |
| 29th | David Arrowsmith (12) & Bob Tyrer (13) | 28 |
| 30th | Hugh Crossan (14) & Giulio Giauna (18) | 27 |
| 31st | G Ashworth (6) | 11 |
| =32nd* | G H Haworth (9) & Robert Clegg (8) | 0 |
| =32nd* | Michael Quinn (12) & Sagar Sagar (18) | 0 |
| =32nd* | Alan Crunden (11) & Michael Cryer (17) | 0 |
| =32nd* | Mike Hughes (9), Mike Hughes (9) & Chris Gillespie (12) | 0 |
| =32nd* | Brian Marsden (11) & Ian Langstaff (9) | 0 |
* The players tied exactly on scores and countbacks