| Time | Team |
| 08:30 | Steve Taylor (10.2), David P Thompson (16.7), Alan Jenkinson (19.5) & Dennis Oldham (20.2) |
| 08:40 | Ian Marsh (15.3), John Caveney (17.3), Martin Hill (18.2) & Kevin Speight (18.6) |
| 08:50 | Ian Floyd (11.9), Philip Bradshaw (19.1), John Shaw (21.6) & Martin Wilson (25.9) |
| 09:00 | Steve Geldard (12.8), Philip Walsh (18.9), Phil Morley (19.6) & Clive Mainwaring (34.9) |
| 09:10 | Andrew Smith (15.0), Richard Taylor (18.7), Chris Lavery (23.7) & Robert Thompson (34.6) |
| 09:20 | John Burgess (15.9), David Fann (19.0), Paul McQuade (24.8) & Howard Jackson (26.0) |
| 09:30 | Ian Martin Hughes (9.8), Christopher Parker (12.8), Alan Lowe (15.9) & Raymond Rosler (17.7) |
| 09:40 | Kevin Cunningham (12.0), Phillip McDonald (15.8), Stephen A Bracegirdle (16.5) & Michael Madden (17.7) |
| 09:50 | Andrew Hirst (9.2), David Jolley (11.4), Paul Wilcock (12.1) & Norman Stanley (23.6) |
| 10:00 | Steve Edmondson (15.3), C John Walsh (23.5), Chris P J Evans (24.1) & Peter West (24.2) |
| 10:10 | |
| 10:20 | Paul Brookes (9.8), David Brookes (10.4), Mervyn Simpson (13.5) & Peter Todhunter (14.4) |
| 10:30 | Peter Dixon (14.1), Garry Harper (14.8), Michael Redpath (22.8) & Derek Webster (29.6) |
| 10:40 | Michael Chesterson (11.0), Martin Scott (15.9), David Parry (22.0) & Andrew Sampson (22.6) |
| 10:50 | Gordon Brown (7.7), Thomas Conway (17.1), Keith Dugdale (17.9) & Graham Carruthers (18.1) |
| 11:00 | John McCaffrey (5.2), Simon Poucher (9.8), Neil Simpson (10.5) & David Carlile (15.2) |
| 11:10 | Melvin Gillibrand - PRESIDENT (5.6), David Holden (6.6), Philip Waring (7.1) & Ian Brown (17.3) |
| 11:20 | Gary Gaynor (8.5), Graham Waller (14.6), Steven Hodkinson (15.8) & David Illingworth (15.9) |
| 11:30 | Frank Wrigley (10.7), Peter Ingham (11.2), Richard Farr (14.9) & Brian Joyce (16.3) |
| 11:40 | John Murtagh (7.8), Mike Forrester (11.9), Paul Madden (12.4) & Robert Singleton Clegg (15.7) |
| 11:50 | Richard Hartley (19.8), John B Trusdale (20.7), Kevan Partington (22.7) & William Fisher (24.0) |
| 12:00 | Steve Rigby (8.4), Jon Cooke (12.7), Alan Simpson (13.9) & Malcolm Cox (30.3) |
| 12:10 | Paul Raseta (16.9), C Y Cheong (19.2), Alan Potts (21.0) & Shaun Dowling |
| 12:20 | Shaun Dowling (15.2), Nick Olpin (15.6), Callum McGregor (15.8) & Peter Magrath (19.7) |
| 12:30 | Antony Thompson (9.2), Kevin Rolfe (9.5), Andrew Adderley (16.7) & Mike Hughes (17.5) |
| 12:40 | John Lewis Jones (9.9), Stephen Thomas (13.3), David Richard Moore (14.5) & Timothy Dolphin (17.3) |
| 12:50 | Richard Stephen Waterson (9.7), H Griffith (16.8), John Robinson (26.6) & Andrew Waterson (28.9) |
| 13:00 | |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | Derek Brown (14.2), Alan A Whitfield (14.8), Eric Payton (16.0) & Steve Collier (19.0) |
| 14:10 | |
| 14:20 | |
| 14:30 | Stephen Halliday (10.4), Henry Molloy (14.3), Barry Merrick (15.2) & Ian Bartley (21.4) |
| 14:40 | |
| 14:50 | |
| 15:00 | |
| 15:10 | |
| 15:20 | |
| 15:30 | |