(85% handicap allowance)
1st Gareth Parkinson & Steven Parkinson 48 = £70.00 each
2nd Jason Browne & Daniel O'Boyle 46 = £60.00 each
3rd Chris Ashcroft & Lloyd Davies 46 = £50.00 each
4th Marc Carter & Ethan Jukes 45 = £40.00 each
Two's = £15.81 each
NTP -
Tony Sheffield = £58.00
Adam Foy = £58.00
Team | Nett Results | |
1st | Gareth Parkinson (11) & Steven Parkinson (18) | 48 |
2nd | Jason Browne (9) & Daniel O'Boyle (18) | 46 |
3rd | Chris Ashcroft (15) & Lloyd Davies (9) | 46 |
4th | Marc Carter (7) & Ethan Jukes (10) | 45 |
5th | Paul Catterall (12) & Ash King (23) | 45 |
6th | Anthony Hodkinson (12) & Gareth Ruttle (8) | 45 |
7th | Andrew Darbyshire (19) & Simon Hall (8) | 45 |
8th | Phil Maher (21) & Richard Ellison (9) | 45 |
9th | Martin Sales (9) & Chris Hough (14) | 44 |
10th | Mark Weaver (6) & Remo Marrone (9) | 44 |
11th | Anthony McGreevy (11) & Grahame Shaw (16) | 44 |
12th | Stephen Pownall (5) & Stephen Neave (12) | 43 |
13th | James Mott (17) & Stuart Todhunter (9) | 43 |
14th | Joseph Turner (9) & Simon Ellison (10) | 43 |
15th | Tony Sheffield (3) & Andrew Tickle (10) | 42 |
16th | Chris Rudd (10) & Paul Rudd (14) | 42 |
17th | Robert McTiffin (11) & Scott Amos (14) | 42 |
18th | Steven.W. Pierce (7) & Trevor Simpson (16) | 42 |
19th | Stephen Hilton (8) & Wayne Harper (9) | 42 |
20th | Richard Heaton (20) & Adam Deane (7) | 41 |
21st | Bob Hargreaves (23) & Neil Hargreaves (4) | 41 |
22nd | Liam Walsh (14) & Danny Woods (14) | 41 |
23rd | Mike Oliver (8) & Fred Baama (19) | 41 |
24th | Andrew Charnley (10) & Stephen Charnley (7) | 41 |
25th | Michael Duddle (5) & Anthony Evans (16) | 41 |
26th | Ian Simm (10) & Stephen Phillips (9) | 40 |
27th | Steve Alker (7) & Darren White (7) | 40 |
28th | Graham Hinchcliffe (8) & Clive Wilkinson (11) | 40 |
29th | Ray Fletcher (11) & Andrew Reece (10) | 40 |
30th | Dave Shovelton (8) & Martin Fogg (14) | 40 |
31st | Philip Mulligan (11) & Stephen McDonald (16) | 39 |
32nd | Robert Haynes (13) & Paul Rimmer (10) | 39 |
33rd | Adam Jarvis (10) & Ben Killick (9) | 39 |
34th | Brian Mellors (15) & Steven Flitcroft (10) | 39 |
35th | James Whittaker (15) & Chris Nihill (13) | 39 |
36th | Dennis Sheffield (7) & Glyn Jones (7) | 39 |
37th | George Hepworth (18) & Nathan Bryan (4) | 39 |
38th | Andy Bibby (0) & Warren Fielding (9) | 39 |
39th | Callum Woods (14) & Adam Foy (9) | 38 |
40th | Andrew Fitzpatrick (1) & Liam Houldsworth (8) | 38 |
41st | Stephen Howard (15) & Stef Bilski (12) | 38 |
42nd | Graham Haddon (6) & Darren Hough (13) | 38 |
43rd | Daniel Wright (2) & Gareth Foulkes (9) | 38 |
44th | Kevin O'Donnell (22) & Bryan Robinson (17) | 38 |
45th | John Warburton (10) & Paul Rothwell (17) | 38 |
46th | Dave Clifford (13) & Reece Roocroft (5) | 38 |
47th | Craig Longworth (12) & Charlie Longworth (9) | 37 |
48th | Robert Forshaw (15) & Neil Malcolm Calvert (18) | 37 |
49th | Dermot Monaghan (13) & Adrian Tallon (13) | 37 |
50th | J Crossfield (16) & David Riley (7) | 36 |
51st | Brett Walker (9) & Tony Newell (19) | 36 |
52nd | Tyler Noblett (13) & Lincoln Banister (15) | 32 |
53rd | Iain Lucas (23) & Thomas Reynolds (23) | 32 |
54th | Kieron Webster (13) & Nicky Fielding (9) | 31 |
55th | Martin Bird (17) | 31 |
56th | Paul Bennett (21) & John Anderson (22) | 29 |
=57th* | Ian Brewster (11) & Barry Hopper (12) | DQ |
=57th* | Nathan Mayor (15) & Harry Arrowsmith (22) | DQ |
* The players tied exactly on scores and countbacks