Hole 1 | Graham Bolton (1.7), Howard Turner (10.3), Dave Whiteley (13.6) & Simon Miskell (14.3) |
Hole 2 | Andrew COWKING (7.5), Jordan Ross (16.6), Ben Cowgill (18.0) & Steve Grigg (23.0) |
Hole 2a | Steve Small (16.0), Tez Hargreaves (17.0), Jamie Harris (18.0) & Steve Small Jnr (18.0) |
Hole 3 | |
Hole 4 | Andy Arpino (15.0), Mark Hickey (15.0), Dominic Hodges (24.0) & Ryan Murphy (24.0) |
Hole 5 | John Emery (9.0), Daryl Prance (11.0), Paul Innocent (15.0) & Ste Thompson (16.9) |
Hole 6 | Martin Smith (7.7), Steven Shephard (18.0), Paul Murphy (24.0) & Mark Traynor (24.0) |
Hole 7 | Graham Haddon (6.3), Carl Kenyon (14.3), Peter Howard (15.8) & Andrew Grimshaw (19.9) |
Hole 8 | George Chantry (10.6), David Silous-Holt (11.3), Darren Hanley (13.7) & CHRISTOPHER SIMON WHITTLE (21.8) |
Hole 9 | Simon Stammers (11.6), Peter Norris (14.0), Jamie Grinshaw (18.0) & Steve Molyneux (24.0) |
Hole 10 | Melvin Barnes (8.1), David Whipp (14.1), Edward Whipp (15.3) & Brad Carman (18.7) |
Hole 11 | Brian Harnett (3.0), Paul Harrison (6.8), Steven Rothwell (15.9) & Stephen Higginson (17.8) |
Hole 12 | Gavin Edwards (2.3), Raj Lal (9.3), Anthony Moore (11.3) & Stephen Moore (13.6) |
Hole 13 | Tricia Lambe (13.4), Ann Teale (14.0), Guy Teale (17.1) & Tony Lambe (18.5) |
Hole 13a | |
Hole 14 | David Leach (14.0), Nik Vosper (18.0), Darren Malone (20.6) & Mike Holland (26.2) |
Hole 15 | Darren Edwards (-1.1), Daniel Wright (2.4), Rory Gibson (20.0) & Robin Metcalf (28.0) |
Hole 16 | Phillip Walsh (9.2), David Ratcliffe (15.1), Richard Clucas (16.4) & Scott Jackson (24.4) |
Hole 17 | Anthony McGreevy (8.6), Alistair Sharman (10.6), Jon Main (11.1) & Paul Harrison (17.6) |
Hole 17a | Simon McNab (2.5), Stephen Woosey (5.0), Chris Rudd (10.6) & Martin Sales (11.6) |
Hole 18 | Dan Rowan (5.9), Rob Walters (11.8), Chris Greenbank (12.7) & Zachery Crocker (14.0) |