Chorley Golf Club
(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 322 | 458 | 141 | 317 | 383 | 332 | 145 | 300 | 362 | 288 | 407 | 310 | 492 | 274 | 326 | 147 | 465 | 151 | 5620 | |
| SI | 9 | 7 | 13 | 5 | 15 | 1 | 11 | 17 | 3 | 14 | 18 | 4 | 2 | 12 | 8 | 10 | 6 | 16 | ||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | ||
| Ann Teale (15) | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 3 | LEVEL | |||||||||
| Vanessa Culshaw (16) | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | ||||||||||||
| 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 40 Points | ||
Back to Ladies Stableford 4BBB Invitation Day

Created by intelligentgolf version 10.1.2.
Hall o'th' Hill, Heath Charnock
Chorley, PR6 9HX
Email:
admin@chorleygolfclub.co.uk
Telephone: 01257 480263