Click on Hole Number to see plan and description
| Hole | Yards (White) | Yards (Yellow) | Yards (Red) | S.I | Par |
|---|---|---|---|---|---|
| 1 | 352 | 349 | 320 | 9 | 4 |
| 2 | 473 | 465 | 457 | 15 | 5 |
| 3 | 151 | 145 | 145 | 13 | 3 |
| 4 | 397 | 389 | 321 | 3 | 4 |
| 5 | 467 | 459 | 381 | 1 | 4 |
| 6 | 362 | 361 | 336 | 7 | 4 |
| 7 | 164 | 161 | 161 | 11 | 3 |
| 8 | 336 | 328 | 302 | 17 | 4 |
| 9 | 380 | 378 | 364 | 5 | 4 |
| OUT | 3082 | 3035 | 2787 | 35 |
| Hole | Yards (White) | Yards (Yellow) | Yards (Red) | S.I | Par |
|---|---|---|---|---|---|
| 10 | 306 | 298 | 288 | 18 | 4 |
| 11 | 443 | 410 | 405 | 2 | 4 |
| 12 | 372 | 366 | 310 | 4 | 4 |
| 13 | 506 | 495 | 490 | 14 | 5 |
| 14 | 322 | 315 | 277 | 10 | 4 |
| 15 | 387 | 380 | 321 | 8 | 4 |
| 16 | 159 | 152 | 147 | 12 | 3 |
| 17 | 492 | 489 | 466 | 16 | 5 |
| 18 | 200 | 195 | 153 | 6 | 3 |
| IN | 3187 | 3100 | 2857 | 36 | |
| OUT | 3082 | 3035 | 2787 | 35 | |
| TOTAL | 6269 | 6135 | 5644 | 71 |
Select the number of the hole to get more details