More

Chorley Golf Club

Course  

Click the number of the hole to get more details 

Hole Yards
(White)
Yards
(Yellow)
Yards
(Red)
S.I Par
1 361 358 322 11 4
2 473 464 458 17 5
3 150 145 144 5 3
4 399 390 317 7 4
5 468 461 383 1 4
6 362 352 332 13 4
7 155 152 152 9 3
8 336 328 300 15 4
9 381 379 362 3 4
OUT 3085 3029 2770   35
Hole Yards
(White)
Yards
(Yellow)
Yards
(Red)
S.I Par
10 307 299 288 18 4
11 445 444 407 4 4
12 374 369 310 8 4
13 507 501 492 2 5
14 324 300 274 14 4
15 390 383 326 6 4
16 159 153 147 12 3
17 494 490 465 16 5
18 199 194 151 10 3
IN 3199 3133 2860   36
OUT 3085 3029 2770   35
TOTAL 6284 6162 5644   71

Click the number of the hole to get more details 





Created by intelligentgolf version 10.1.2.