Open Team Stableford any combination, 2 FROM 4 TO COUNT , 85% handicap allowance
Max playing handicap 24 for men and 31 for women
Unfortunately we cannot accept entries from iGolf members at this time
ENTRY FEE: £80 per team
Prizes: 1st £60 ea
2nd £40 ea
3rd £25 ea
(85% handicap allowance)
1st Alan Heaton, DAVID HOLDEN, Philip Waring & Ian Brown 84 = £60.00 each
2nd David Briggs, Michael Barnes, Philip Peter Bentham & Dave Smith 82 = £40.00 each
3rd Paul A. Gilston , Andy Rourke, Jack Shorrock & David Gaffing 82 = £25.00 each
Two's = 6 x Pro v1 x per two
Team | Result | |
1st | Alan Heaton (2), DAVID HOLDEN (7), Philip Waring (7) & Ian Brown (16) | 84 |
2nd | David Briggs (11), Michael Barnes (16), Philip Peter Bentham (10) & Dave Smith (10) | 82 |
3rd | Paul A. Gilston (15), Andy Rourke (14), Jack Shorrock (7) & David Gaffing (18) | 82 |
4th | Peter Butterworth (11), Brian Johnson (10), I P Clarkson (10) & Stephen Brown (8) | 81 |
5th | Ste Maylor (14), Tobias Barker (16), B Wolfenden (7) & Colin Barker (10) | 80 |
6th | Neil Fox (14), P Broadley (16), Gregg Peel (1) & Philip Chesterton (13) | 80 |
7th | Mike Hassall (3), George Brown (3), Alison Chadwick (24) & Glennis Hassall (20) | 80 |
8th | edmund sterling (7), Kevin Hayes (20), Neil Bailey (14) & Lee Kemp (15) | 78 |
9th | Ken Craven (9), Nigel Atherton (24), Darren Snook (13) & Kamran Jaffer (6) | 76 |
10th | Paul A. Biggins (6), Robert Brooks (17), John Grogan (14) & David Shorrock (14) | 76 |
11th | Richie Massen (8), Robert Atkinson (5), Ian Workman (5) & Alan Williams (7) | 76 |
12th | Charlie Poskitt (13), Christopher Oatley (6), Ben Reader (5) & Lloyd Thomas (13) | 75 |
13th | Lee Matthews (13), Sharafat Shah (18), Paul McDermott (13) & Paul Robinson (13) | 75 |
14th | Craig Burrows (10), Glyn Roberts (11), Mike Kelly (9) & Ron Samuel Jnr (14) | 75 |
15th | David Myers (15), Kevin Jones (17), Janet V Riley (28) & Liz PERRY (17) | 75 |
16th | Mark Latham (24), David Latham (21), James Topping (24) & Mark Redman (13) | 75 |
17th | Darren Johnson (1), Paul Anderton (4), John Strutton (4) & William Smith (5) | 74 |
18th | David BARKER (10), Owen Sheridan (17), Robert THOMPSON (22) & William Griffith (24) | 74 |
19th | Roy Yates (16), Mark Reeves (14), Simon Miskell (14) & David Baker (15) | 73 |
20th | Enda Oneill (10), James Whittaker (15), Alan Charnock (7) & Graham Haddon (8) | 72 |
21st | Barry Ducker (12), Terence Holmes (17), John Parker (9) & D W Stewart (9) | 72 |
22nd | Michael Barrie (12), Joel Phelps (7), Edward Haigh (16) & Gary Hodkinson (11) | 72 |
23rd | Darryl MITTON (13), John DAWSON (14), steven turner (12) & Rupert LAWSON (16) | 72 |
24th | John Cartledge (9), David Platt (24), Matthew Lutz (19) & David Grant (24) | 71 |
25th | Ian Marsh (13), martin hill (19), Kevin Speight (18) & John Finnegan (16) | 71 |
26th | Jeff Moulton (7), Martyn Sweeney (16), Peter Short (12) & Robin Rawcliffe (23) | 63 |
27th | John Walker (11), Jim Lydon (10), Jim Gregson (14) & Dave Cox (15) | 48 |
Page will refresh results automatically for one hour