Northern Order of Merit Series - Top 12 awarded points
Unfortunately, we cannot accept entries from iGolf members at this time
£50 entry fee, £40 for Chorley GC members.
Includes lunch.
(95% handicap allowance)
Results | Gross | |
1st | Jason Renton(1) West Lancashire | 68 |
2nd | Ian Kenwright(-2) Haydock Park | 69 |
3rd | Daniel Belch(-3) Hart Common | 69 |
4th | Jake Whalley-Grundy(2) Houghwood | 70 |
5th | Zain Wild(2) Penwortham | 70 |
6th | James Bailey(0) Huddersfield | 71 |
7th | Chris Storey(0) | 72 |
8th | Jack Belli(4) Stourbridge | 72 |
9th | Simon Whitehead(1) Worsley Golf Club | 72 |
10th | Dominic Belch(1) Hart Common | 72 |
11th | Ryan Gillespie(1) Hillside | 72 |
12th | Owen Leigh(1) Pleasington Golf Club | 73 |
13th | Lewis Boyle(-1) Shaw Hill Golf Club | 74 |
14th | Andy Bibby(1) | 74 |
15th | Craig Gilligan(2) High Legh Park Country Club | 74 |
16th | Daniel Clutton(1) Bolton Old Links | 74 |
17th | Scott Aspey(4) Hindley Hall | 74 |
18th | John J Shuttleworth(3) Pleasington Golf Club | 75 |
19th | Adrian Collins(4) Penwortham | 76 |
20th | Iwan Kyffin(4) | 76 |
21st | Joel Berry(-1) | 76 |
22nd | Harry Sheridan(2) Worsley Golf Club | 77 |
23rd | John Dempsey(3) Turton | 77 |
24th | Jake PAOLO-YEOMAN(3) Rossendale | 77 |
25th | Jack Woodward(4) Lymm Golf Club | 77 |
26th | Graham Strachan(5) Lowes Park | 79 |
27th | Andrew Elder(8) Heysham | 80 |
28th | George Dears(4) Preston | 80 |
29th | DANNY O'NEILL(1) Grand National | 80 |
30th | Zain Saeed(5) Northcliffe | 80 |
31st | Gavin Harrison(8) Blackburn Golf Club | 80 |
32nd | Harry Huddart(7) Lingdale | 80 |
33rd | Tony Johnson(3) Heysham | 81 |
34th | Christopher Parkinson(0) Penwortham | 81 |
35th | Jack Bent(2) Stamford | 81 |
36th | Richard Jones(3) Holywell | 81 |
37th | Jamie Pilkington(6) Houghwood | 82 |
38th | Matthew Lea(6) Shaw Hill Golf Club | 83 |
39th | Robert Hodson(4) Shaw Hill Golf Club | 83 |
40th | Elliot Gardner(6) Heysham | 83 |
41st | Allan Macpherson(5) Mossock Hall | 83 |
42nd | Steve Birt(5) Marriott Worsley Park | 84 |
43rd | Adam Hutchinson(6) Heysham | 85 |
44th | Aaron Lohan(5) Bolton Golf Club | 93 |
45th | Jack Bithell(8) Turton | NR |
46th | Ethan J Townley(3) Clitheroe Golf Club | NR |
47th | Kaspar Frey(5) Northcliffe | NR |
48th | Harry Morris(5) Northenden | NR |
49th | Thomas Rogerson(5) Heysham | NR |
50th | Declan Buksh(-1) Pleasington Golf Club | NR |
51st | Cam Tye(1) Eaton (Chester) | DQ NO SHOW |
52nd | Colin Leadbetter(0) Abersoch | DQ NO SHOW |
53rd | Hamish Scott-Herron(-1) Lymm Golf Club | DQ NO SHOW |
54th | William Walne(1) Preston | DQ No Card |
Page will refresh results automatically for one hour