Chorley Golf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 325 | 464 | 145 | 331 | 378 | 352 | 149 | 328 | 363 | 299 | 412 | 369 | 497 | 299 | 371 | 153 | 481 | 194 | 5910 | |
SI | 7 | 17 | 11 | 5 | 1 | 9 | 13 | 15 | 3 | 18 | 2 | 6 | 4 | 16 | 8 | 12 | 14 | 10 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | ||
Robert McTiffin (8) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | NR | NR | |||||||
Scott Murie (8) | 5 | 5 | 5 | 5 | 2 | 6 |   | |||||||||||||
3 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 0 | 37 Points |
Back to OPEN Gents Seniors 4BBB
Created by intelligentgolf version 10.1.2.
Hall o'th' Hill, Heath Charnock
Chorley, PR6 9HX
Email:
admin@chorleygolfclub.co.uk
Telephone: 01257 480263